Grand Princess Cabins
Grand Princess has 1,303 cabins in 33 categories on 8 decks: 217 suites, 502 balcony, 218 oceanview and 366 inside. Pick a category to see every cabin in it, deck by deck.
Suites 217 cabins · 11 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| M1 Reserve Collection Mini-Suite | 31 | 9 | 314 sq ft incl. balcony |
| MB Mini-Suite | 65 | 9 | 299 sq ft incl. balcony |
| MD Mini-Suite | 42 | 9 | 323 sq ft incl. balcony |
| ME Mini-Suite | 42 | 8, 9 | 299 sq ft incl. balcony |
| S1 Grand SuiteCabin L301 Cabin L302 | 2 | 14 | 730 sq ft incl. balcony |
| S2 Owner's SuiteCabin B750 Cabin B751 | 2 | 11 | 587–682 sq ft incl. balcony |
| S3 Penthouse Suite | 4 | 10, 11 | 587–682 sq ft incl. balcony |
| S4 Penthouse Suite | 12 | 10 | 440 sq ft incl. balcony |
| S6 Vista Suite | 6 | 8, 9, 10 | 484–527 sq ft incl. balcony |
| S7 Window Suite | 7 | 6 | Room 710 sq ft |
| S8 Family Suite | 4 | 9 | 595 sq ft incl. balcony |
Balcony Cabins 502 cabins · 8 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| B2 Premium Balcony | 70 | 10 | 274 sq ft incl. balcony |
| B4 Premium Balcony | 6 | 8, 9, 10 | 274 sq ft incl. balcony |
| BA Balcony | 28 | 11 | 222 sq ft incl. balcony |
| BB Balcony | 94 | 11, 12 | 222 sq ft incl. balcony |
| BC Balcony | 74 | 12, 14 | 222 sq ft incl. balcony |
| BD Balcony | 86 | 10, 11 | 222 sq ft incl. balcony |
| BE Balcony | 92 | 10, 11, 12 | 222 sq ft incl. balcony |
| BF Balcony | 52 | 8, 12, 14 | 222 sq ft incl. balcony |
Oceanview Cabins 218 cabins · 8 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| O3 Premium Oceanview | 6 | 14 | Room 206 sq ft |
| OC Oceanview | 36 | 5 | Room 163–171 sq ft |
| OE Oceanview | 4 | 12 | Room 168 sq ft |
| OF Oceanview | 22 | 5 | Room 163–171 sq ft |
| OV Oceanview Obstructed | 28 | 8 | Room 168 sq ft |
| OW Oceanview Obstructed | 66 | 8 | Room 168 sq ft |
| OY Oceanview Obstructed | 30 | 8 | Room 168 sq ft |
| OZ Oceanview Obstructed | 26 | 8 | Room 168 sq ft |
Inside Cabins 366 cabins · 6 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| IA Interior | 26 | 10, 11 | Room 175 sq ft |
| IB Interior | 98 | 9–12 | Room 166–175 sq ft |
| IC Interior | 42 | 5, 12, 14 | Room 166–175 sq ft |
| ID Interior | 52 | 9, 10, 11 | Room 166 sq ft |
| IE Interior | 76 | 8–12 | Room 166 sq ft |
| IF Interior | 72 | 5–14 | Room 166 sq ft |