Explorer of the Seas Spacious Ocean View Balcony Cabins (1B/2B)
- Class
- Balcony
- Category
- 1B or 2B · Spacious Ocean View Balcony
- Cabins
- 34
- Deck
- 9 (34)
- Position
- 2 forward · 32 midship
- Side
- 17 port · 17 starboard
- Published size
- Room 203 sq ft · Balcony 42 sq ft
- Deck-plan footprint
- 107% to 108% of the ship's average balcony cabin
- Occupancy
- Up to 3 guests
- Quiet cabins
- 34 of 34 checked
Sailing on this ship?
Shopping for a balcony cabin?
See balcony sailings All balcony sailings on Explorer of the Seas1B/2B cabin guide
All 34 1B/2B balcony cabins are on Deck 9. By position along the ship, 2 forward · 32 midship. By side, 17 port · 17 starboard.
Midship cabins (94% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
On the deck plans, 34 of these 34 cabins have no public space directly above or below.
Measured on the deck plans, footprints in this category are consistent: 107% to 108% of the ship's average balcony cabin.
Photos
Note: These are representative photos of Category 1B staterooms. Individual cabins may vary slightly.
All 34 1B/2B balcony cabins by deck
Deck 9 · 34 cabins Deck 9 plan
| Cabin | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|
| 9250 | Forward | Starboard | +8% | Quiet |
| 9252 | Midship | Starboard | +8% | Quiet |
| 9260 | Midship | Starboard | +8% | Quiet |
| 9262 | Midship | Starboard | +8% | Quiet |
| 9276 | Midship | Starboard | +8% | Quiet |
| 9278 | Midship | Starboard | +8% | Quiet |
| 9286 | Midship | Starboard | +8% | Quiet |
| 9288 | Midship | Starboard | +8% | Quiet |
| 9290 | Midship | Starboard | +8% | Quiet |
| 9292 | Midship | Starboard | +8% | Quiet |
| 9300 | Midship | Starboard | +8% | Quiet |
| 9302 | Midship | Starboard | +8% | Quiet |
| 9310 | Midship | Starboard | +8% | Quiet |
| 9312 | Midship | Starboard | +8% | Quiet |
| 9320 | Midship | Starboard | +8% | Quiet |
| 9322 | Midship | Starboard | +8% | Quiet |
| 9336 | Midship | Starboard | +7% | Quiet |
| 9550 | Forward | Port | +8% | Quiet |
| 9552 | Midship | Port | +8% | Quiet |
| 9560 | Midship | Port | +8% | Quiet |
| 9562 | Midship | Port | +7% | Quiet |
| 9576 | Midship | Port | +8% | Quiet |
| 9578 | Midship | Port | +8% | Quiet |
| 9586 | Midship | Port | +8% | Quiet |
| 9588 | Midship | Port | +8% | Quiet |
| 9590 | Midship | Port | +8% | Quiet |
| 9592 | Midship | Port | +8% | Quiet |
| 9600 | Midship | Port | +8% | Quiet |
| 9602 | Midship | Port | +8% | Quiet |
| 9610 | Midship | Port | +8% | Quiet |
| 9612 | Midship | Port | +8% | Quiet |
| 9620 | Midship | Port | +8% | Quiet |
| 9622 | Midship | Port | +8% | Quiet |
| 9636 | Midship | Port | +7% | Quiet |
Compare and explore
Other balcony categories on Explorer of the Seas
- 2BSpacious Ocean View Balcony27 cabins
- 2DOcean View Balcony170 cabins
- 3B/4BSpacious Ocean View Balcony271 cabins
- 4DOcean View Balcony16 cabins
- 5DOcean View Balcony69 cabins
- CBConnecting Ocean View Balcony44 cabins
- SBSunset Ocean View Balcony12 cabins
- SGSpacious Sunset Ocean View Balcony10 cabins
Spacious Ocean View Balcony (1B/2B) on sister ships
- 1B/2BAdventure of the Seas34 cabins
- 1B/2BMariner of the Seas61 cabins
- 1B/2BNavigator of the Seas49 cabins
- 1B/2BVoyager of the Seas31 cabins