Voyager of the Seas Cabins
Voyager of the Seas has 1,715 cabins in 31 categories on 9 decks: 122 suites, 674 balcony, 228 oceanview and 691 inside. Pick a category to see every cabin in it, deck by deck.
Suites 122 cabins · 7 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| GS Grand Suite - 1 Bedroom | 23 | 10 | Room 381 sq ft · Balcony 95 sq ft |
| GT Grand Suite - 2 Bedroom | 4 | 8, 9 | Room 547 sq ft · Balcony 234 sq ft |
| J3/J4 Junior Suite | 71 | 9, 10 | Room 277 sq ft · Balcony 69 sq ft |
| J4 Junior SuiteCabin 1154 Cabin 1156 | 2 | 11 | Room 277 sq ft · Balcony 69 sq ft |
| JT Sunset Junior Suite | 10 | 6, 7, 10 | Room 277 sq ft · Balcony 50–69 sq ft |
| OS Owner's Suite - 1 Bedroom | 10 | 10 | Room 506 sq ft · Balcony 90 sq ft |
| VP Ocean View Panoramic SuiteCabin 1804 Cabin 1854 | 2 | 12 | — |
Balcony Cabins 674 cabins · 9 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| 1B/2B Spacious Ocean View Balcony | 31 | 9 | Room 203 sq ft · Balcony 42 sq ft |
| 2B Spacious Ocean View Balcony | 27 | 6, 7, 8 | Room 203 sq ft · Balcony 42 sq ft |
| 2D Ocean View Balcony | 167 | 6, 7, 8 | Room 198 sq ft · Balcony 42 sq ft |
| 3B Spacious Ocean View Balcony | 278 | 6–10 | Room 203 sq ft · Balcony 42 sq ft |
| 4D Ocean View Balcony | 37 | 7–12 | Room 198 sq ft · Balcony 42 sq ft |
| 5D Ocean View Balcony | 68 | 6, 7, 8 | Room 198 sq ft · Balcony 42 sq ft |
| CB Connecting Ocean View Balcony | 44 | 6–12 | Room 198 sq ft · Balcony 46 sq ft |
| SB Sunset Ocean View Balcony | 12 | 6, 7, 9 | Room 198 sq ft · Balcony 47 sq ft |
| SG Spacious Sunset Ocean View Balcony | 10 | 8, 10 | Room 203 sq ft · Balcony 50 sq ft |
Oceanview Cabins 228 cabins · 8 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| 1K Ultra Spacious Ocean View | 8 | 6–9 | Room 328 sq ft |
| 1L Spacious Panoramic Ocean View | 22 | 12 | Room 191 sq ft |
| 1N/2N Ocean View | 54 | 2, 3 | Room 160 sq ft |
| 3M Spacious Ocean ViewCabin 8214 Cabin 8514 | 2 | 8 | Room 211 sq ft |
| 3M/4M Spacious Ocean View | 12 | 6, 9 | Room 211 sq ft |
| 3N/4N Ocean View | 114 | 2, 3 | Room 160 sq ft |
| 4M Spacious Ocean ViewCabin 7382 Cabin 7682 | 2 | 7 | Room 211 sq ft |
| 4N Ocean View | 14 | 6, 7, 9 | Room 160 sq ft |
Inside Cabins 691 cabins · 7 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| 1V Interior | 12 | 9, 10 | Room 160 sq ft |
| 2T Promenade View Interior | 70 | 6, 7, 8 | Room 167 sq ft |
| 2U Interior with Virtual Balcony | 56 | 9, 10 | Room 160 sq ft |
| 3V/4V Interior | 405 | 6–10 | Room 160 sq ft |
| 4U Interior with Virtual Balcony | 25 | 10 | Room 160 sq ft |
| 4V Interior | 55 | 3, 11, 12 | Room 160 sq ft |
| CP Central Park View Interior | 68 | 6, 7, 8 | — |