Voyager of the Seas GS Suites
- Class
- Suite
- Category
- GS · Grand Suite - 1 Bedroom
- Cabins
- 23
- Deck
- 10 (23)
- Position
- 4 forward · 19 midship
- Side
- 11 port · 12 starboard
- Published size
- Room 381 sq ft · Balcony 95 sq ft
- Deck-plan footprint
- 114% to 121% of the ship's average suite
- Quiet cabins
- 0 of 23 checked
Sailing on this ship?
Shopping for a suite cabin?
See suite sailings All suite sailings on Voyager of the SeasGS suite guide
All 23 GS suites are on Deck 10. By position along the ship, 4 forward · 19 midship. By side, 11 port · 12 starboard.
Midship cabins (83% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
On the deck plans, 0 of these 23 cabins have no public space directly above or below. 23 sit below public space — potential noise, so check the deck above and below before you book.
Measured on the deck plans, footprints in this category range from 114% to 121% of the ship's average suite, so the cabin number matters.
Photos
Note: These are representative photos of Category GS staterooms. Individual cabins may vary slightly.
All 23 GS suites by deck
Deck 10 · 23 cabins Deck 10 plan
| Cabin | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|
| 1248 | Forward | Starboard | +14% | Public space above |
| 1252 | Forward | Starboard | +14% | Public space above |
| 1256 | Midship | Starboard | +14% | Public space above |
| 1260 | Midship | Starboard | +14% | Public space above |
| 1264 | Midship | Starboard | +14% | Public space above |
| 1268 | Midship | Starboard | +14% | Public space above |
| 1270 | Midship | Starboard | +14% | Public space above |
| 1274 | Midship | Starboard | +14% | Public space above |
| 1278 | Midship | Starboard | +14% | Public space above |
| 1284 | Midship | Starboard | +14% | Public space above |
| 1288 | Midship | Starboard | +14% | Public space above |
| 1324 | Midship | Starboard | +21% | Public space above |
| 1548 | Forward | Port | +15% | Public space above |
| 1552 | Forward | Port | +15% | Public space above |
| 1556 | Midship | Port | +15% | Public space above |
| 1560 | Midship | Port | +15% | Public space above |
| 1564 | Midship | Port | +15% | Public space above |
| 1568 | Midship | Port | +15% | Public space above |
| 1570 | Midship | Port | +15% | Public space above |
| 1574 | Midship | Port | +15% | Public space above |
| 1578 | Midship | Port | +15% | Public space above |
| 1584 | Midship | Port | +15% | Public space above |
| 1588 | Midship | Port | +15% | Public space above |
Compare and explore
Other suite categories on Voyager of the Seas
- GTGrand Suite - 2 Bedroom4 cabins
- J3/J4Junior Suite71 cabins
- JTSunset Junior Suite10 cabins
- OSOwner's Suite - 1 Bedroom10 cabins
Category GS on sister ships
- GSAdventure of the Seas23 cabins
- GSExplorer of the Seas23 cabins
- GSMariner of the Seas22 cabins
- GSNavigator of the Seas22 cabins