Get ready for ninety-eight nights of luxurious sailing across the Pacific when you set sail with the Cunard Queen Anne from London to Miami.
While aboard this Valentine's Day trip you'll spend time at favorite destinations like Sydney plus rare destinations like La Possession, Bitung, and Manila. This route is an interesting one for the Queen Anne. Actually, it sails it only once.
Our price is the total price, including all entertainment, meals, taxes, and port fees. Offered at under $130 a day, this deal is good.
More than 2,900 guests can cruise on this highly-rated Pinnacle class cruise ship, based in London and built only one year ago in 2024.
The Queen Anne Cunard delights guests with a spa, a jacuzzi, and a gym.
The accompanying graph indicates the cost over time for each type of cabin. Since it was first listed on November 21st of last year, The price of this sailing has fluctuated between $11,389 and $15,551 for a cabin, inclusive of $0 in taxes and port charges. At only $1,160 higher than the all time low of $11,389 right now is a great time to reserve your room
This sailing is made up of thirty-one port days and sixty-six sea days. High points include visits to once-in-a-lifetime destinations like La Possession and Bitung in addition to long stops in Honolulu, Brisbane, Durban, Panama Canal and more.
Date | Port | Arrive | Depart |
---|---|---|---|
Sun, Jan 11 | Southhampton, England (London) | 6:00pm | |
Mon, Jan 12 | At Sea | ||
Tue, Jan 13 | At Sea | ||
Wed, Jan 14 | At Sea | ||
Thu, Jan 15 | Funchal, Madeira | 7:00am | 5:00pm |
Fri, Jan 16 | Tenerife, Canary Islands | 9:00am | 6:00pm |
Sat, Jan 17 | At Sea | ||
Sun, Jan 18 | At Sea | ||
Mon, Jan 19 | Mindelo, Cape Verde | 8:00am | 5:00pm |
Tue, Jan 20 | At Sea | ||
Wed, Jan 21 | At Sea | ||
Thu, Jan 22 | At Sea | ||
Fri, Jan 23 | At Sea | ||
Sat, Jan 24 | At Sea | ||
Sun, Jan 25 | At Sea | ||
Mon, Jan 26 | At Sea | ||
Tue, Jan 27 | Walvis Bay, Namibia | 6:00am | 6:00pm |
Wed, Jan 28 | At Sea | ||
Thu, Jan 29 | At Sea | ||
Fri, Jan 30 | Cape Town, South Africa | 5:30am | |
Sat, Jan 31 | 9:00pm | ||
Sun, Feb 1 | At Sea | ||
Mon, Feb 2 | Port Elizabeth, South Africa | 5:30am | 9:00pm |
Tue, Feb 3 | At Sea | ||
Wed, Feb 4 | Durban, South Africa | 4:00am | 7:00pm |
Thu, Feb 5 | At Sea | ||
Fri, Feb 6 | At Sea | ||
Sat, Feb 7 | At Sea | ||
Sun, Feb 8 | At Sea | ||
Mon, Feb 9 | La Possession, Reunion Island | 8:00am | 6:00pm |
Tue, Feb 10 | Mauritius | 8:00am | 6:00pm |
Wed, Feb 11 | At Sea | ||
Thu, Feb 12 | At Sea | ||
Fri, Feb 13 | At Sea | ||
Sat, Feb 14 | At Sea | ||
Sun, Feb 15 | At Sea | ||
Mon, Feb 16 | Colombo, Sri Lanka | 7:00am | 9:00pm |
Tue, Feb 17 | At Sea | ||
Wed, Feb 18 | At Sea | ||
Thu, Feb 19 | At Sea | ||
Fri, Feb 20 | Kelang, Malaysia (Kuala Lumpur) | 8:00am | 6:00pm |
Sat, Feb 21 | Singapore | 7:00am | |
Sun, Feb 22 | 7:00pm | ||
Mon, Feb 23 | At Sea | ||
Tue, Feb 24 | At Sea | ||
Wed, Feb 25 | At Sea | ||
Thu, Feb 26 | Hong Kong | 7:00am | |
Fri, Feb 27 | 5:00pm | ||
Sat, Feb 28 | At Sea | ||
Sun, Mar 1 | At Sea | ||
Mon, Mar 2 | Manila, Philippines | 6:00am | 7:00pm |
Tue, Mar 3 | At Sea | ||
Wed, Mar 4 | At Sea | ||
Thu, Mar 5 | Bitung, Indonesia | 8:00am | 6:00pm |
Fri, Mar 6 | At Sea | ||
Sat, Mar 7 | At Sea | ||
Sun, Mar 8 | Darwin, Australia | 7:00am | 7:00pm |
Mon, Mar 9 | At Sea | ||
Tue, Mar 10 | At Sea | ||
Wed, Mar 11 | At Sea | ||
Thu, Mar 12 | Airlie Beach, Australia | 8:00am | 6:00pm |
Fri, Mar 13 | At Sea | ||
Sat, Mar 14 | Brisbane, Australia | 8:00am | 8:00pm |
Sun, Mar 15 | At Sea | ||
Mon, Mar 16 | Sydney, Australia | 6:30am | |
Tue, Mar 17 | 6:45pm | ||
Wed, Mar 18 | At Sea | ||
Thu, Mar 19 | At Sea | ||
Fri, Mar 20 | At Sea | ||
Sat, Mar 21 | Port-Vila, Vanuatu | 8:00am | 6:00pm |
Sun, Mar 22 | At Sea | ||
Mon, Mar 23 | Suva, Fiji | 9:00am | 5:00pm |
Tue, Mar 24 | At Sea | ||
Wed, Mar 25 | At Sea | ||
Thu, Mar 26 | International Date Line (Cruising) | ||
Thu, Mar 26 | At Sea | ||
Fri, Mar 27 | At Sea | ||
Sat, Mar 28 | Honolulu, HI | 6:00am | 11:59pm |
Sun, Mar 29 | At Sea | ||
Mon, Mar 30 | At Sea | ||
Tue, Mar 31 | At Sea | ||
Wed, Apr 1 | At Sea | ||
Thu, Apr 2 | At Sea | ||
Fri, Apr 3 | Los Angeles, CA | 6:00am | |
Sat, Apr 4 | 8:00pm | ||
Sun, Apr 5 | At Sea | ||
Mon, Apr 6 | At Sea | ||
Tue, Apr 7 | At Sea | ||
Wed, Apr 8 | At Sea | ||
Thu, Apr 9 | Puerto Quetzal, Guatemala | 9:00am | 6:00pm |
Fri, Apr 10 | At Sea | ||
Sat, Apr 11 | At Sea | ||
Sun, Apr 12 | Panama Canal (Cruising) | ||
Mon, Apr 13 | At Sea | ||
Tue, Apr 14 | Willemstad, Curacao | 8:00am | 6:00pm |
Wed, Apr 15 | Oranjestad, Aruba | 7:00am | 5:00pm |
Thu, Apr 16 | At Sea | ||
Fri, Apr 17 | At Sea | ||
Sat, Apr 18 | Miami, FL | 6:00am |
The Queen Anne sails this route once next year, but doesn't sail it this year. No other ship sails this exact same route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price.
Want to hear about the best deals and cruise tips every week? Sign up for our free weekly VIP Newsletter, customized exactly to your preferences!
Last Updated: Jul 3, 2025
Last Modified: Jul 3, 2025
We use cookies to personalize your experience and to help us show you the best cruises. By continuing to use this site you agree to our use of cookies. Our full privacy policy is available here