Prepare for eighty-three nights of breathtaking cruising across the Pacific when you book your cabin on the Cunard Queen Victoria from Los Angeles and back again.
Aboard this Valentine's Day sailing you will stop in common cities such as Sydney plus once-in-a-lifetime cities such as Bitung, Puerto Princesa, and Townsville. This route is an unusual one for the Queen Victoria. Actually, it sails it just once.
With a cost of less than $165 a day, this is a bargain. We include all meals, entertainment, port charges, and taxes in the price, so there are no sneaky extra fees.
Based in London and refurbished just three years ago in 2023, more than 2,000 people can travel comfortably on the Queen Victoria Cunard, the highly-rated flagship of Cunard's class.
The Queen Victoria Cunard is home to a jacuzzi, a gym, a casino, and a spa.
This sailing consists of fifty-two sea days and thirty days in port. High points include visits to very uncommon stops like Bitung, Puerto Princesa, and Townsville.
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Fri, Feb 5 | Los Angeles, CA | ||
| Sat, Feb 6 | At Sea | ||
| Sun, Feb 7 | At Sea | ||
| Mon, Feb 8 | At Sea | ||
| Tue, Feb 9 | At Sea | ||
| Wed, Feb 10 | Hilo, HI | 9:00am | 5:00pm |
| Thu, Feb 11 | Honolulu, HI | 9:00am | 5:00pm |
| Fri, Feb 12 | At Sea | ||
| Sat, Feb 13 | At Sea | ||
| Sun, Feb 14 | International Date Line (Cruising) | ||
| Tue, Feb 16 | At Sea | ||
| Wed, Feb 17 | At Sea | ||
| Thu, Feb 18 | At Sea | ||
| Fri, Feb 19 | At Sea | ||
| Sat, Feb 20 | Lautoka, Fiji | 9:00am | 5:00pm |
| Sun, Feb 21 | At Sea | ||
| Mon, Feb 22 | Noumea, New Caledonia | 9:00am | 5:00pm |
| Tue, Feb 23 | At Sea | ||
| Wed, Feb 24 | At Sea | ||
| Thu, Feb 25 | Sydney, Australia | 9:00am | |
| Fri, Feb 26 | 5:00pm | ||
| Sat, Feb 27 | At Sea | ||
| Sun, Feb 28 | At Sea | ||
| Mon, Mar 1 | Airlie Beach, Australia | 9:00am | 5:00pm |
| Tue, Mar 2 | Townsville, Australia | 9:00am | 5:00pm |
| Wed, Mar 3 | Cairns, Australia | 9:00am | 5:00pm |
| Thu, Mar 4 | At Sea | ||
| Fri, Mar 5 | At Sea | ||
| Sat, Mar 6 | At Sea | ||
| Sun, Mar 7 | At Sea | ||
| Mon, Mar 8 | At Sea | ||
| Tue, Mar 9 | Bitung, Indonesia | 9:00am | 5:00pm |
| Wed, Mar 10 | At Sea | ||
| Thu, Mar 11 | Puerto Princesa, Philippines | 9:00am | 5:00pm |
| Fri, Mar 12 | At Sea | ||
| Sat, Mar 13 | Manila, Philippines | 9:00am | 5:00pm |
| Sun, Mar 14 | At Sea | ||
| Mon, Mar 15 | Hong Kong | 9:00am | |
| Tue, Mar 16 | 5:00pm | ||
| Wed, Mar 17 | At Sea | ||
| Thu, Mar 18 | Da Nang, Vietnam | 9:00am | 5:00pm |
| Fri, Mar 19 | At Sea | ||
| Sat, Mar 20 | Nha Trang, Vietnam | 9:00am | 5:00pm |
| Sun, Mar 21 | Phu My, Vietnam (Ho Chi Minh) | 9:00am | 5:00pm |
| Mon, Mar 22 | At Sea | ||
| Tue, Mar 23 | Singapore | 9:00am | |
| Wed, Mar 24 | 5:00pm | ||
| Thu, Mar 25 | At Sea | ||
| Fri, Mar 26 | At Sea | ||
| Sat, Mar 27 | At Sea | ||
| Sun, Mar 28 | At Sea | ||
| Mon, Mar 29 | At Sea | ||
| Tue, Mar 30 | At Sea | ||
| Wed, Mar 31 | Mauritius | 9:00am | 5:00pm |
| Thu, Apr 1 | La Possession, Reunion Island | 9:00am | 5:00pm |
| Fri, Apr 2 | At Sea | ||
| Sat, Apr 3 | At Sea | ||
| Sun, Apr 4 | At Sea | ||
| Mon, Apr 5 | Durban, South Africa | 9:00am | 5:00pm |
| Tue, Apr 6 | At Sea | ||
| Wed, Apr 7 | At Sea | ||
| Thu, Apr 8 | Port Elizabeth, South Africa | 9:00am | 5:00pm |
| Fri, Apr 9 | At Sea | ||
| Sat, Apr 10 | Cape Town, South Africa | 9:00am | |
| Sun, Apr 11 | 5:00pm | ||
| Mon, Apr 12 | At Sea | ||
| Tue, Apr 13 | At Sea | ||
| Wed, Apr 14 | Walvis Bay, Namibia | 9:00am | 5:00pm |
| Thu, Apr 15 | At Sea | ||
| Fri, Apr 16 | At Sea | ||
| Sat, Apr 17 | At Sea | ||
| Sun, Apr 18 | At Sea | ||
| Mon, Apr 19 | At Sea | ||
| Tue, Apr 20 | At Sea | ||
| Wed, Apr 21 | At Sea | ||
| Thu, Apr 22 | Dakar, Senegal | 9:00am | 5:00pm |
| Fri, Apr 23 | At Sea | ||
| Sat, Apr 24 | At Sea | ||
| Sun, Apr 25 | Tenerife, Canary Islands | 9:00am | 5:00pm |
| Mon, Apr 26 | Funchal, Madeira | 9:00am | |
| Tue, Apr 27 | 5:00pm | ||
| Wed, Apr 28 | At Sea | ||
| Thu, Apr 29 | At Sea | ||
| Fri, Apr 30 | Los Angeles, CA | 9:00am |
The Queen Victoria sails this route once next year, but doesn't sail it this year. No other ship sails this exact same route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price.
This graph shows the cost over time for the various types of cabin. Since it was first listed on November 21st of last year, The cost of a stateroom on this cruise has varied between $13,669 and $13,933 inclusive of $0 in taxes and port charges. Right now this itinerary is at an all time low, so secure your stateroom now before it rises.
Want to hear about the best deals and cruise tips every week? Sign up for our free weekly VIP Newsletter, customized exactly to your preferences!
Last Updated: Jun 3, 2026
Last Modified: Jun 3, 2026