Book your cabin on the Holland America Volendam and prepare for one hundred and thirty-three nights of relaxing travel through the Pacific from Ft. Lauderdale and back again!
While aboard this Valentine's Day cruise you will tour through common ports like Sydney plus rare ports like Amami Oshima, Belém, and Devil's Island. This route is an unusual one for the Volendam. As a matter of fact, it sails it only once.
Our price is the total price, including all meals, entertainment, port charges, and taxes. This price just dropped, so book quickly to reserve your stateroom before the price moves upwards again! At under $190 per day, this bargain is.
The Volendam Holland America, based in St. Lawrence River and refurbished just one year ago in 2024, is a top-rated Rotterdam class ship that can carry comfortably over 1,400 people.
The Volendam Holland America offers guests a basketball court, two jacuzzis, a spa, a gym, and a casino.
Since being listed a year ago, The price of this sailing has varied between $24,999 and $31,154 for a stateroom, including $0 in taxes and port fees. This graph indicates the cost over time for the various classes of cabin. Today this cruise is at its minimum price, so secure your cabin now before it increases.
This cruise consists of fifty-six port days and seventy-six days at sea. High points include long stops in Auckland, Seattle, Taipei, Phu My and more in addition to visits to very uncommon stops like Amami Oshima, Belém, and Devil's Island.
Date | Port | Arrive | Depart |
---|---|---|---|
Sun, Jan 4 | Fort Lauderdale, FL | 11:00pm | |
Mon, Jan 5 | At Sea | ||
Tue, Jan 6 | At Sea | ||
Wed, Jan 7 | At Sea | ||
Thu, Jan 8 | Barbados | 8:00am | 6:00pm |
Fri, Jan 9 | At Sea | ||
Sat, Jan 10 | Devil's Island, French Guiana | 10:00am | 6:00pm |
Sun, Jan 11 | At Sea | ||
Mon, Jan 12 | Belém, Brazil | 8:00am | 5:00pm |
Tue, Jan 13 | At Sea | ||
Wed, Jan 14 | At Sea | ||
Thu, Jan 15 | Recife, Brazil | 8:00am | 5:00pm |
Fri, Jan 16 | At Sea | ||
Sat, Jan 17 | At Sea | ||
Sun, Jan 18 | Rio de Janeiro, Brazil | 8:00am | |
Mon, Jan 19 | 5:00pm | ||
Tue, Jan 20 | At Sea | ||
Wed, Jan 21 | At Sea | ||
Thu, Jan 22 | Punta del Este, Uruguay | 8:00am | 4:00pm |
Fri, Jan 23 | Buenos Aires, Argentina | 8:00am | 6:00pm |
Sat, Jan 24 | Montevideo, Uruguay | 8:00am | 5:00pm |
Sun, Jan 25 | At Sea | ||
Mon, Jan 26 | At Sea | ||
Tue, Jan 27 | Port Stanley, Falkland Islands | 8:00am | 5:00pm |
Wed, Jan 28 | At Sea | ||
Thu, Jan 29 | Antarctic Experience (Cruising) | ||
Fri, Jan 30 | |||
Sat, Jan 31 | |||
Sun, Feb 1 | |||
Mon, Feb 2 | At Sea | ||
Tue, Feb 3 | Cape Horn (Cruising) | ||
Wed, Feb 4 | Beagle Channel (Cruising) | ||
Thu, Feb 5 | Magellan Straits (Cruising) | ||
Fri, Feb 6 | Amalia Glacier, Chile (Cruising) | ||
Sat, Feb 7 | At Sea | ||
Sun, Feb 8 | Puerto Montt, Chile | 8:00am | 5:00pm |
Mon, Feb 9 | At Sea | ||
Tue, Feb 10 | San Antonio, Chile | 7:00am | 5:00pm |
Wed, Feb 11 | At Sea | ||
Thu, Feb 12 | At Sea | ||
Fri, Feb 13 | At Sea | ||
Sat, Feb 14 | At Sea | ||
Sun, Feb 15 | Easter Island, Chile | 8:00am | 6:00pm |
Mon, Feb 16 | At Sea | ||
Tue, Feb 17 | At Sea | ||
Wed, Feb 18 | At Sea | ||
Thu, Feb 19 | At Sea | ||
Fri, Feb 20 | At Sea | ||
Sat, Feb 21 | Papeete, Tahiti | 8:00am | |
Sun, Feb 22 | 4:00am | ||
Moorea, Society Islands | 9:00am | 6:00pm | |
Mon, Feb 23 | Bora Bora, Society Islands | 8:00am | 5:00pm |
Tue, Feb 24 | At Sea | ||
Wed, Feb 25 | At Sea | ||
Thu, Feb 26 | International Date Line (Cruising) | ||
Sat, Feb 28 | At Sea | ||
Sun, Mar 1 | Nuku'alofa, Tonga | 8:00am | 5:00pm |
Mon, Mar 2 | At Sea | ||
Tue, Mar 3 | At Sea | ||
Wed, Mar 4 | Auckland, New Zealand | 6:00am | 7:00pm |
Thu, Mar 5 | Bay of Islands, New Zealand | 7:00am | 2:00pm |
Fri, Mar 6 | At Sea | ||
Sat, Mar 7 | At Sea | ||
Sun, Mar 8 | Sydney, Australia | 8:00am | |
Mon, Mar 9 | 6:00pm | ||
Tue, Mar 10 | At Sea | ||
Wed, Mar 11 | At Sea | ||
Thu, Mar 12 | Townsville, Australia | 8:00am | 7:00pm |
Fri, Mar 13 | Cairns, Australia | 8:00am | 6:00pm |
Sat, Mar 14 | At Sea | ||
Sun, Mar 15 | Torres Strait (Cruising) | ||
Mon, Mar 16 | At Sea | ||
Tue, Mar 17 | Darwin, Australia | 8:00am | 6:00pm |
Wed, Mar 18 | At Sea | ||
Thu, Mar 19 | At Sea | ||
Fri, Mar 20 | Komodo Island, Indonesia | 7:00am | 2:00pm |
Sat, Mar 21 | Benoa, Bali | 7:00am | |
Sun, Mar 22 | 5:00pm | ||
Mon, Mar 23 | At Sea | ||
Tue, Mar 24 | At Sea | ||
Wed, Mar 25 | Singapore | 8:00am | |
Thu, Mar 26 | 6:00pm | ||
Fri, Mar 27 | At Sea | ||
Sat, Mar 28 | Phu My, Vietnam (Ho Chi Minh) | 6:00am | 6:00pm |
Sun, Mar 29 | Nha Trang, Vietnam | 9:00am | 6:00pm |
Mon, Mar 30 | At Sea | ||
Tue, Mar 31 | Halong Bay, Vietnam (Hanoi, Vietnam) | 7:00am | 8:00pm |
Wed, Apr 1 | At Sea | ||
Thu, Apr 2 | Hong Kong | 7:00am | |
Fri, Apr 3 | 5:00pm | ||
Sat, Apr 4 | At Sea | ||
Sun, Apr 5 | Kaohsiung, Taiwan | 8:00am | 5:00pm |
Mon, Apr 6 | Taipei, Taiwan | 10:00am | 11:59pm |
Tue, Apr 7 | At Sea | ||
Wed, Apr 8 | Naha, Okinawa | 8:30am | 7:00pm |
Thu, Apr 9 | Amami Oshima, Japan | 8:00am | 5:00pm |
Fri, Apr 10 | At Sea | ||
Sat, Apr 11 | Nagasaki, Japan | 8:00am | |
Sun, Apr 12 | 5:00pm | ||
Mon, Apr 13 | At Sea | ||
Tue, Apr 14 | Shimizu, Japan | 8:00am | 5:00pm |
Wed, Apr 15 | Tokyo, Japan | 8:00am | |
Thu, Apr 16 | 4:30pm | ||
Fri, Apr 17 | At Sea | ||
Sat, Apr 18 | Hakodate, Japan | 8:00am | 5:00pm |
Sun, Apr 19 | At Sea | ||
Mon, Apr 20 | At Sea | ||
Tue, Apr 21 | International Date Line (Cruising) | ||
Tue, Apr 21 | At Sea | ||
Wed, Apr 22 | At Sea | ||
Thu, Apr 23 | At Sea | ||
Fri, Apr 24 | Kodiak, AK | 8:00am | 5:00pm |
Sat, Apr 25 | At Sea | ||
Sun, Apr 26 | Sitka, AK | 8:00am | 5:00pm |
Mon, Apr 27 | Ketchikan, AK | 8:00am | 5:00pm |
Tue, Apr 28 | At Sea | ||
Wed, Apr 29 | Seattle, WA | 7:00am | 6:00pm |
Thu, Apr 30 | At Sea | ||
Fri, May 1 | At Sea | ||
Sat, May 2 | At Sea | ||
Sun, May 3 | San Diego, CA | 7:00am | 5:00pm |
Mon, May 4 | At Sea | ||
Tue, May 5 | At Sea | ||
Wed, May 6 | Manzanillo, Mexico | 7:00am | 4:00pm |
Thu, May 7 | At Sea | ||
Fri, May 8 | Puerto Chiapas, Mexico | 10:00am | 7:00pm |
Sat, May 9 | Acajutla, San Salvador | 7:00am | 3:00pm |
Sun, May 10 | At Sea | ||
Mon, May 11 | Fuerte Amador, Panama | 5:00pm | |
Tue, May 12 | 4:00am | ||
Panama Canal (Cruising) | |||
Wed, May 13 | At Sea | ||
Thu, May 14 | Cartagena, Colombia | 7:00am | 1:00pm |
Fri, May 15 | At Sea | ||
Sat, May 16 | At Sea | ||
Sun, May 17 | Fort Lauderdale, FL | 7:00am |
The Volendam sails this route once next year, but doesn't sail it this year. This is the only ship that sails this exact route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price.
Want to hear about the best deals and cruise tips every week? Sign up for our free weekly VIP Newsletter, customized exactly to your preferences!
Last Updated: Jul 3, 2025
Last Modified: Jul 3, 2025
We use cookies to personalize your experience and to help us show you the best cruises. By continuing to use this site you agree to our use of cookies. Our full privacy policy is available here