7 Night Mediterranean Cruise aboard the MSC Fantasia
Reserve your cabin on the MSC Fantasia and prepare for seven nights of leisurely travel around the Mediterranean from Florence and back again!
On this trip you'll call on standard destinations such as Barcelona and Civitavecchia plus once-in-a-lifetime destinations such as Cannes, Cagliari, and Ibiza. This is a typical route for the Fantasia.
We include all entertainment, meals, port fees, and taxes in our price, so there are no surprises at checkout.
The MSC Fantasia
The Fantasia MSC, based in the Mediterranean and refurbished less than three years ago in 2023, is the flagship of MSC's Fantasia class and can accomodate more than 3,200 passengers.
The Fantasia MSC wows guests with a solarium, a gym, a waterslide, a bowling lane, a spa, an outdoor movie theater, a jacuzzi, and a casino.
- Ship class
- Fantasia
- Built
- 2008
- Refurbished
- 2023
- Guests
- 3,274
- Crew
- 1,637
- Length
- 1,093 ft
Your Itinerary
This sailing consists of one day at sea and five days in port. Highlights include visits to extremely rare stops like Cannes and Cagliari in addition to long stops in Barcelona, Civitavecchia, and Ibiza.
© OpenStreetMap · © ESA WorldCover
Book Your Cruise
Since being listed four months ago, The cost of this sailing has varied between $1,399 and $1,467 for a room, inclusive of taxes and port fees. Right now this sailing is only $68 more expensive than the all time low of $1,399 so secure your stateroom now before it goes up.
Photos show a typical cabin in each class. Layout and decor vary by category.
Resources
Add it to your calendar
Your departure and return dates in the calendar you already use.
Printable CruiseSheet
One page with the route, the day-by-day schedule, typical weather and a notes box for each day.
Alternate Sailings
The Fantasia sails this route thirty times next year, but doesn't sail it this year. No other ship sails this exact same route.
More dates on the MSC Fantasia
- Apr 13 Tue, 2027 $1,175 $168/day
- Apr 20 Tue, 2027 $1,557 $222/day
- Apr 27 Tue, 2027 $1,348 $193/day
- May 4 Tue, 2027 $1,054 $151/day
- May 11 Tue, 2027 $1,002 $143/day
- May 18 Tue, 2027 $1,148 $164/day
- May 25 Tue, 2027 $1,504 $215/day
- Jun 1 Tue, 2027 $1,500 $214/day
- Jun 8 Tue, 2027 $1,170 $167/day
- Jun 15 Tue, 2027 $1,202 $172/day
- Jun 22 Tue, 2027 $1,243 $178/day
- Jun 29 Tue, 2027 $1,183 $169/day
- Jul 6 Tue, 2027 $1,572 $225/day
- Jul 13 Tue, 2027 $1,303 $186/day
- Jul 20 Tue, 2027 $1,263 $180/day
- Jul 27 Tue, 2027 $1,355 $194/day
- Aug 3 Tue, 2027 $1,353 $193/day
- Aug 10 Tue, 2027 $1,549 $221/day
- Aug 17 Tue, 2027 $1,413 $202/day
- Aug 24 Tue, 2027 $1,363 $195/day
- Aug 31 Tue, 2027 $1,313 $188/day
- Sep 7 Tue, 2027 $1,273 $182/day
- Sep 14 Tue, 2027 $1,173 $168/day
- Sep 21 Tue, 2027 $1,173 $168/day
- Sep 28 Tue, 2027 $1,073 $153/day
- Oct 5 Tue, 2027 $1,027 $147/day
- Oct 12 Tue, 2027 $993 $142/day
- Oct 19 Tue, 2027 $993 $142/day
- Oct 26 Tue, 2027 $993 $142/day
- Nov 2 Tue, 2027 $996 $142/day
- Apr 4 Tue, 2028 $847 $121/day
- Apr 11 Tue, 2028 $1,047 $150/day
- Apr 18 Tue, 2028 $947 $135/day
- Apr 25 Tue, 2028 $911 $130/day
- May 2 Tue, 2028 $1,017 $145/day
- May 9 Tue, 2028 $1,057 $151/day
- May 16 Tue, 2028 $1,057 $151/day
- May 23 Tue, 2028 $1,057 $151/day
- May 30 Tue, 2028 $1,147 $164/day
- Jun 6 Tue, 2028 $1,237 $177/day
- Jun 13 Tue, 2028 $1,237 $177/day
- Jun 20 Tue, 2028 $1,247 $178/day
- Jun 27 Tue, 2028 $1,277 $182/day
- Jul 4 Tue, 2028 $1,307 $187/day
- Jul 11 Tue, 2028 $1,347 $192/day
- Jul 18 Tue, 2028 $1,367 $195/day
- Jul 25 Tue, 2028 $1,377 $197/day
- Aug 1 Tue, 2028 $1,477 $211/day
- Aug 8 Tue, 2028 $1,537 $220/day
- Aug 15 Tue, 2028 $1,507 $215/day
-
Aug 22 Tue, 2028 This sailing
- Aug 29 Tue, 2028 $1,407 $201/day
- Sep 5 Tue, 2028 $1,357 $194/day
- Sep 12 Tue, 2028 $1,257 $180/day
- Sep 19 Tue, 2028 $1,147 $164/day
- Sep 26 Tue, 2028 $1,147 $164/day
- Oct 3 Tue, 2028 $1,067 $152/day
- Oct 10 Tue, 2028 $1,067 $152/day
- Oct 17 Tue, 2028 $1,067 $152/day
- Oct 24 Tue, 2028 $1,067 $152/day
Show alternate dates for this cruise → Show all cruises that sail this route →
Data as of Oct 14, 2026