Book your cabin on the Coral Princess and prepare for one hundred and fifteen nights of relaxing travel through the Pacific from Los Angeles and back again!
While aboard this Valentine's Day cruise you will tour through common ports like Sydney plus rare ports like Yatsushiro, New Plymouth, and Seogwipo City. This route is an unusual one for the Coral. As a matter of fact, it sails it only once.
Our price is the total price, including all meals, entertainment, port charges, and taxes. Book quickly, because the price of this itinerary is going up! Reserve your stateroom before the price moves upwards. At under $160 per day, this bargain is.
Over 2,000 travelers can sail on this highly-rated Sun class cruise ship, based in Vancouver and refurbished less than one year ago in 2024.
The Coral Princess offers guests a spa, a gym, and a casino.
Since being listed ten months ago, The price of this sailing has varied between $17,406 and $38,333 for a stateroom, including $0 in taxes and port fees. This graph indicates the cost over time for the various classes of cabin. This cruise has just risen in price, so secure your cabin now before it increases even more.
This cruise consists of fifty-seven port days and fifty-seven days at sea. High points include long stops in Papeete, Singapore, Sydney, Honolulu and more in addition to visits to very uncommon stops like Yatsushiro, New Plymouth, and Seogwipo City.
Date | Port | Arrive | Depart |
---|---|---|---|
Wed, Jan 21 | Los Angeles, CA | 4:00pm | |
Thu, Jan 22 | At Sea | ||
Fri, Jan 23 | At Sea | ||
Sat, Jan 24 | At Sea | ||
Sun, Jan 25 | At Sea | ||
Mon, Jan 26 | At Sea | ||
Tue, Jan 27 | Honolulu, HI | 7:00am | 11:00pm |
Wed, Jan 28 | Nawiliwili, HI | 8:00am | 5:00pm |
Thu, Jan 29 | Kahului, HI (Maui) | 7:00am | 6:00pm |
Fri, Jan 30 | Kona, HI | 7:00am | 5:00pm |
Sat, Jan 31 | At Sea | ||
Sun, Feb 1 | At Sea | ||
Mon, Feb 2 | At Sea | ||
Tue, Feb 3 | At Sea | ||
Wed, Feb 4 | At Sea | ||
Thu, Feb 5 | Raiatea, Society Islands | 8:00am | 8:00pm |
Fri, Feb 6 | Moorea, Society Islands | 7:00am | 6:00pm |
Sat, Feb 7 | Papeete, Tahiti | 7:00am | 9:00pm |
Sun, Feb 8 | At Sea | ||
Mon, Feb 9 | At Sea | ||
Tue, Feb 10 | International Date Line (Cruising) | ||
Thu, Feb 12 | At Sea | ||
Fri, Feb 13 | Apia, Samoa | 7:00am | 4:00pm |
Sat, Feb 14 | At Sea | ||
Sun, Feb 15 | Suva, Fiji | 8:00am | 11:59pm |
Mon, Feb 16 | Dravuni Island, Fiji | 7:00am | 5:00pm |
Tue, Feb 17 | At Sea | ||
Wed, Feb 18 | Port-Vila, Vanuatu | 7:00am | 5:00pm |
Thu, Feb 19 | Lifou, New Caledonia | 7:00am | 4:00pm |
Fri, Feb 20 | At Sea | ||
Sat, Feb 21 | At Sea | ||
Sun, Feb 22 | Auckland, New Zealand | 6:30am | 9:00pm |
Mon, Feb 23 | Tauranga, New Zealand | 9:15am | 8:30pm |
Tue, Feb 24 | At Sea | ||
Wed, Feb 25 | Picton, New Zealand | 7:00am | 4:00pm |
Thu, Feb 26 | New Plymouth, New Zealand | 8:00am | 6:00pm |
Fri, Feb 27 | At Sea | ||
Sat, Feb 28 | Fiordland National Park, New Zealand (Cruising) | ||
Sun, Mar 1 | At Sea | ||
Mon, Mar 2 | At Sea | ||
Tue, Mar 3 | Sydney, Australia | 6:00am | 11:00pm |
Wed, Mar 4 | At Sea | ||
Thu, Mar 5 | Burnie, Tasmania | 9:00am | 4:00pm |
Fri, Mar 6 | Melbourne, Australia | 7:00am | 7:00pm |
Sat, Mar 7 | At Sea | ||
Sun, Mar 8 | Adelaide, Australia | 7:00am | 6:00pm |
Mon, Mar 9 | At Sea | ||
Tue, Mar 10 | At Sea | ||
Wed, Mar 11 | At Sea | ||
Thu, Mar 12 | Perth, Australia | 7:00am | 5:00pm |
Fri, Mar 13 | At Sea | ||
Sat, Mar 14 | At Sea | ||
Sun, Mar 15 | At Sea | ||
Mon, Mar 16 | Bali, Indonesia | 7:00am | 6:00pm |
Tue, Mar 17 | At Sea | ||
Wed, Mar 18 | At Sea | ||
Thu, Mar 19 | At Sea | ||
Fri, Mar 20 | Kelang, Malaysia (Kuala Lumpur) | 7:00am | 6:00pm |
Sat, Mar 21 | Penang, Malaysia | 8:00am | 6:00pm |
Sun, Mar 22 | At Sea | ||
Mon, Mar 23 | Singapore | 7:00am | 11:00pm |
Tue, Mar 24 | At Sea | ||
Wed, Mar 25 | At Sea | ||
Thu, Mar 26 | Ko Samui, Thailand | 7:00am | 4:00pm |
Fri, Mar 27 | Laem Chabang, Thailand (Bangkok) | 8:00am | |
Sat, Mar 28 | 4:00pm | ||
Sun, Mar 29 | At Sea | ||
Mon, Mar 30 | Phu My, Vietnam (Ho Chi Minh) | 7:00am | 6:00pm |
Tue, Mar 31 | Nha Trang, Vietnam | 9:00am | 6:00pm |
Wed, Apr 1 | At Sea | ||
Thu, Apr 2 | Halong Bay, Vietnam (Hanoi, Vietnam) | 8:00am | |
Fri, Apr 3 | 7:00am | ||
Sat, Apr 4 | Da Nang, Vietnam | 7:00am | 5:00pm |
Sun, Apr 5 | At Sea | ||
Mon, Apr 6 | Hong Kong | 7:00am | 11:00pm |
Tue, Apr 7 | At Sea | ||
Wed, Apr 8 | Taipei, Taiwan | 7:00am | 7:00pm |
Thu, Apr 9 | At Sea | ||
Fri, Apr 10 | Seogwipo City, South Korea | 7:00am | 3:00pm |
Sat, Apr 11 | Yatsushiro, Japan | 7:00am | 4:00pm |
Sun, Apr 12 | Kagoshima, Japan | 7:00am | 4:00pm |
Mon, Apr 13 | Kochi, Japan | 10:00am | 6:00pm |
Tue, Apr 14 | Osaka, Japan | 7:00am | 9:00pm |
Wed, Apr 15 | At Sea | ||
Thu, Apr 16 | Shimizu, Japan | 7:00am | 4:00pm |
Fri, Apr 17 | Tokyo, Japan | 6:30am | 11:00pm |
Sat, Apr 18 | At Sea | ||
Sun, Apr 19 | Miyako, Japan | 7:00am | 4:00pm |
Mon, Apr 20 | Aomori, Japan | 8:00am | 10:00pm |
Tue, Apr 21 | Hakodate, Japan | 7:00am | 5:00pm |
Wed, Apr 22 | At Sea | ||
Thu, Apr 23 | At Sea | ||
Fri, Apr 24 | International Date Line (Cruising) | ||
Fri, Apr 24 | At Sea | ||
Sat, Apr 25 | At Sea | ||
Sun, Apr 26 | At Sea | ||
Mon, Apr 27 | At Sea | ||
Tue, Apr 28 | Anchorage, AK | 8:00am | 6:00pm |
Wed, Apr 29 | Hubbard Glacier, AK (Cruising) | ||
Thu, Apr 30 | Glacier Bay National Park, AK (Cruising) | ||
Fri, May 1 | Skagway, AK | 7:00am | 8:30pm |
Sat, May 2 | Juneau, AK | 7:00am | 4:00pm |
Sun, May 3 | Sitka, AK | 8:00am | 5:00pm |
Mon, May 4 | Ketchikan, AK | 10:00am | 6:00pm |
Tue, May 5 | At Sea | ||
Wed, May 6 | Victoria, Canada | 12:00pm | 11:59pm |
Thu, May 7 | Vancouver, Canada | 7:30am | 6:00pm |
Fri, May 8 | At Sea | ||
Sat, May 9 | Seattle, WA | 8:00am | 6:00pm |
Sun, May 10 | Astoria, OR | 7:00am | 5:00pm |
Mon, May 11 | At Sea | ||
Tue, May 12 | At Sea | ||
Wed, May 13 | Santa Barbara, CA | 7:00am | 4:00pm |
Thu, May 14 | Ensenada, Mexico | 12:00pm | 7:00pm |
Fri, May 15 | San Diego, CA | 7:00am | 5:00pm |
Sat, May 16 | Los Angeles, CA | 6:15am |
The Coral sails this route once next year, but doesn't sail it this year. This is the only ship that sails this exact route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price.
Want to hear about the best deals and cruise tips every week? Sign up for our free weekly VIP Newsletter, customized exactly to your preferences!
Last Updated: Jul 3, 2025
Last Modified: Jul 3, 2025
We use cookies to personalize your experience and to help us show you the best cruises. By continuing to use this site you agree to our use of cookies. Our full privacy policy is available here