98 Night Round World from San Francisco Cruise aboard the Costa Deliziosa
Prepare for ninety-eight nights of exciting cruising across the Pacific when you step aboard the Costa Deliziosa from San Francisco to Marseille.
During this Valentine's Day sailing you'll spend time at very popular cities like Barcelona plus exotic cities like Sasebo, Nuku'alofa, and Rabaul. This route is a rare one for the Deliziosa. Actually, it sails it only once.
We include all meals, entertainment, taxes, and fees in this price, so there are no surprises at checkout.
The Costa Deliziosa
The Deliziosa Costa, based in Venice, is a Luminosa class vessel that can house comfortably more than 2,200 people.
The Deliziosa Costa offers a roller skating rink, a solarium, an outdoor movie theater, a gym, a jacuzzi, a spa, and a casino.
Your Itinerary
This cruise consists of sixty days at sea and thirty-seven port days. High points include long stops in Kobe, Cape Town, Hong Kong, Durban and more as well as visits to very uncommon destinations like Sasebo, Nuku'alofa, and Rabaul.
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Mon, Jan 3 | San Francisco, CA | 6:00pm | |
| Tue, Jan 4 | At Sea | ||
| Wed, Jan 5 | At Sea | ||
| Thu, Jan 6 | At Sea | ||
| Fri, Jan 7 | At Sea | ||
| Sat, Jan 8 | At Sea | ||
| Sun, Jan 9 | Hilo, HI | 8:00am | 6:00pm |
| Mon, Jan 10 | Honolulu, HI | 9:00am | 7:00pm |
| Tue, Jan 11 | At Sea | ||
| Wed, Jan 12 | At Sea | ||
| Thu, Jan 13 | At Sea | ||
| Fri, Jan 14 | At Sea | ||
| Sat, Jan 15 | At Sea | ||
| Sun, Jan 16 | At Sea | ||
| Mon, Jan 17 | International Date Line (Cruising) | ||
| Apia, Samoa | 8:00am | 5:00pm | |
| Mon, Jan 17 | At Sea | ||
| Tue, Jan 18 | Suva, Fiji | 10:00am | 8:00pm |
| Wed, Jan 19 | At Sea | ||
| Thu, Jan 20 | Nuku'alofa, Tonga | 7:00am | 5:00pm |
| Fri, Jan 21 | At Sea | ||
| Sat, Jan 22 | At Sea | ||
| Sun, Jan 23 | Tauranga, New Zealand | 10:00am | 8:00pm |
| Mon, Jan 24 | Auckland, New Zealand | 10:00am | 8:00pm |
| Tue, Jan 25 | Bay of Islands, New Zealand | 8:00am | 6:00pm |
| Wed, Jan 26 | At Sea | ||
| Thu, Jan 27 | At Sea | ||
| Fri, Jan 28 | At Sea | ||
| Sat, Jan 29 | Melbourne, Australia | 9:00am | 7:00pm |
| Sun, Jan 30 | At Sea | ||
| Mon, Jan 31 | Sydney, Australia | 8:00am | |
| Tue, Feb 1 | 5:00pm | ||
| Wed, Feb 2 | At Sea | ||
| Thu, Feb 3 | At Sea | ||
| Fri, Feb 4 | At Sea | ||
| Sat, Feb 5 | Cairns, Australia | 8:00am | 6:00pm |
| Sun, Feb 6 | At Sea | ||
| Mon, Feb 7 | At Sea | ||
| Tue, Feb 8 | Rabaul, Papua New Guinea | 8:00am | 4:00pm |
| Wed, Feb 9 | At Sea | ||
| Thu, Feb 10 | At Sea | ||
| Fri, Feb 11 | At Sea | ||
| Sat, Feb 12 | At Sea | ||
| Sun, Feb 13 | At Sea | ||
| Mon, Feb 14 | Tokyo, Japan | 1:30pm | |
| Tue, Feb 15 | 8:00pm | ||
| Wed, Feb 16 | Shimizu, Japan | 7:00am | 4:00pm |
| Thu, Feb 17 | Kobe, Japan | 10:00am | 9:00pm |
| Fri, Feb 18 | At Sea | ||
| Sat, Feb 19 | Sasebo, Japan | 9:00am | 7:00pm |
| Sun, Feb 20 | Busan, South Korea | 7:00am | 4:00pm |
| Mon, Feb 21 | At Sea | ||
| Tue, Feb 22 | Taipei, Taiwan | 10:00am | 8:00pm |
| Wed, Feb 23 | At Sea | ||
| Thu, Feb 24 | Hong Kong | 6:00am | 10:00pm |
| Fri, Feb 25 | At Sea | ||
| Sat, Feb 26 | At Sea | ||
| Sun, Feb 27 | Phu My, Vietnam (Ho Chi Minh) | 7:00am | 5:00pm |
| Mon, Feb 28 | At Sea | ||
| Tue, Feb 29 | Singapore | 9:00am | 7:00pm |
| Wed, Mar 1 | Kelang, Malaysia (Kuala Lumpur) | 9:00am | 7:00pm |
| Thu, Mar 2 | Penang, Malaysia | 9:00am | 10:00pm |
| Fri, Mar 3 | Langkawi, Malaysia | 7:00am | 6:00pm |
| Sat, Mar 4 | Phuket, Thailand | 7:00am | 6:00pm |
| Sun, Mar 5 | At Sea | ||
| Mon, Mar 6 | At Sea | ||
| Tue, Mar 7 | Colombo, Sri Lanka | 10:00am | 7:00pm |
| Wed, Mar 8 | At Sea | ||
| Thu, Mar 9 | Male, Maldives | 8:00am | 6:00pm |
| Fri, Mar 10 | At Sea | ||
| Sat, Mar 11 | At Sea | ||
| Sun, Mar 12 | At Sea | ||
| Mon, Mar 13 | At Sea | ||
| Tue, Mar 14 | Mauritius | 8:00am | 5:00pm |
| Wed, Mar 15 | At Sea | ||
| Thu, Mar 16 | At Sea | ||
| Fri, Mar 17 | At Sea | ||
| Sat, Mar 18 | Durban, South Africa | 8:00am | 8:00pm |
| Sun, Mar 19 | At Sea | ||
| Mon, Mar 20 | Port Elizabeth, South Africa | 6:00am | 6:30pm |
| Tue, Mar 21 | At Sea | ||
| Wed, Mar 22 | Cape Town, South Africa | 7:00am | 8:00pm |
| Thu, Mar 23 | At Sea | ||
| Fri, Mar 24 | At Sea | ||
| Sat, Mar 25 | Walvis Bay, Namibia | 7:00am | 6:00pm |
| Sun, Mar 26 | At Sea | ||
| Mon, Mar 27 | At Sea | ||
| Tue, Mar 28 | At Sea | ||
| Wed, Mar 29 | At Sea | ||
| Thu, Mar 30 | At Sea | ||
| Fri, Mar 31 | At Sea | ||
| Sat, Apr 1 | At Sea | ||
| Sun, Apr 2 | Mindelo, Cape Verde | 9:00am | 7:00pm |
| Mon, Apr 3 | At Sea | ||
| Tue, Apr 4 | At Sea | ||
| Wed, Apr 5 | Las Palmas, Canary Islands | 7:00am | 3:00pm |
| Thu, Apr 6 | At Sea | ||
| Fri, Apr 7 | At Sea | ||
| Sat, Apr 8 | Barcelona, Spain | 2:00pm | 8:00pm |
| Sun, Apr 9 | Marseille, France | 9:00am |
Alternate Sailings
This is the only ship that sails this exact route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price.
Book Your Cruise
The accompanying graph indicates the cost over time for the different types of cabin. Since being listed a couple months ago, The cost of this cruise has ranged between $15,397 and $15,399 for a room, inclusive of taxes and port fees. At only $2 more than the all time low of $15,397 now is a great time to secure your room
Last Updated: Jul 17, 2026
Last Modified: Jul 1, 2026