Carnival Legend 4B Inside Cabins
- Class
- Inside
- Category
- 4B · Interior
- Cabins
- 22
- Decks
- 4 (5), 5 (17)
- Position
- 6 forward · 4 midship · 12 aft
- Side
- 5 port · 5 starboard · 12 centerline
- Deck-plan footprint
- 95% to 115% of the ship's average inside cabin
- Quiet cabins
- 0 of 17 checked
- Bed setups
- 6 variants (4B1–4B6)
Sailing on this ship?
Shopping for a inside cabin?
See inside sailings All inside sailings on Carnival Legend4B bed setups
| Setup | Beds and layout | Cabins |
|---|---|---|
| 4B1 | Two twin beds (convert to king). | 8 |
| 4B2 | Two twin beds (convert to king). Connecting door to adjacent stateroom. | 2 |
| 4B3 | Two twin beds (convert to king). | 2 |
| 4B4 | Two twin beds (convert to king) and one upper pullman. | 5 |
| 4B5 | Two twin beds (convert to king) and one upper pullman. Connecting door to adjacent stateroom. | 1 |
| 4B6 | Two twin beds (convert to king) and two upper pullmans. | 4 |
Every 4B cabin: Desk and seat. Full bathroom with shower. 2 closets.
4B cabin guide
The 22 4B inside cabins are spread over decks 4 and 5; Deck 5 has the most (17). By position along the ship, 6 forward · 4 midship · 12 aft. By side, 5 port · 5 starboard · 12 centerline.
Midship cabins (18% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
Of the 17 cabins checked against the deck plans, 0 have no public space directly above or below. 14 sit below public space and 17 sit above public space — potential noise, so check the deck above and below before you book.
Measured on the deck plans, footprints in this category range from 95% to 115% of the ship's average inside cabin, so the cabin number matters.
Deck 5 is the highest deck with 4B cabins and Deck 4 the lowest.
Photos
Note: These are representative photos of Category 4B staterooms. Individual cabins may vary slightly.
All 22 4B inside cabins by deck
Deck 4 · 5 cabins Deck 4 plan
| Cabin | Setup | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|---|
| 4101 | 4B6 | Midship | Starboard | Average | |
| 4102 | 4B6 | Midship | Port | Average | |
| 4103 | 4B6 | Midship | Starboard | Average | |
| 4104 | 4B6 | Midship | Port | Average | |
| 4233 | 4B1 | Aft | Centerline | Average | Public space above |
Deck 5 · 17 cabins Deck 5 plan
| Cabin | Setup | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|---|
| 5101 | 4B1 | Forward | Starboard | Average | Public space above and below |
| 5102 | 4B1 | Forward | Port | Average | Public space above and below |
| 5103 | 4B1 | Forward | Starboard | Average | Public space below |
| 5104 | 4B1 | Forward | Port | Average | Public space above and below |
| 5105 | 4B3 | Forward | Starboard | Average | Public space below |
| 5106 | 4B3 | Forward | Port | Average | Public space below |
| 5251 | 4B2 | Aft | Centerline | Average | Public space above and below |
| 5255 | 4B1 | Aft | Centerline | Average | Public space above and below |
| 5259 | 4B1 | Aft | Centerline | Average | Public space above and below |
| 5263 | 4B2 | Aft | Centerline | Average | Public space above and below |
| 5267 | 4B1 | Aft | Centerline | +15% | Public space above and below |
| 5271 | 4B4 | Aft | Centerline | Average | Public space above and below |
| 5275 | 4B4 | Aft | Centerline | +11% | Public space above and below |
| 5279 | 4B4 | Aft | Centerline | +11% | Public space above and below |
| 5283 | 4B4 | Aft | Centerline | Average | Public space above and below |
| 5287 | 4B4 | Aft | Centerline | Average | Public space above and below |
| 5291 | 4B5 | Aft | Centerline | Average | Public space below |
Compare and explore
Other inside categories on Carnival Legend
- 4AInterior54 cabins
- 4CInterior29 cabins
- 4DInterior62 cabins
- 4EInterior48 cabins
- 4KInterior with Window (Obstructed View)68 cabins