Carnival Legend 4D Inside Cabins
- Class
- Inside
- Category
- 4D · Interior
- Cabins
- 62
- Decks
- 6 (23), 7 (39)
- Position
- 25 forward · 21 midship · 16 aft
- Side
- 3 port · 3 starboard · 56 centerline
- Deck-plan footprint
- 84% to 154% of the ship's average inside cabin
- Quiet cabins
- 4 of 62 checked
- Bed setups
- 5 variants (4D1–4D5)
Sailing on this ship?
Shopping for a inside cabin?
See inside sailings All inside sailings on Carnival Legend4D bed setups
| Setup | Beds and layout | Cabins |
|---|---|---|
| 4D1 | Two twin beds (convert to king). | 40 |
| 4D2 | Two twin beds (convert to king). Connecting door to adjacent stateroom. | 2 |
| 4D3 | Two twin beds (convert to king) and one upper pullman. | 2 |
| 4D4 | Two twin beds (convert to king) and one upper pullman. | 7 |
| 4D5 | Two twin beds (convert to king) and two upper pullmans. | 11 |
Every 4D cabin: Desk and seat. Full bathroom with shower. Ample closet space.
4D cabin guide
The 62 4D inside cabins are spread over decks 6 and 7; Deck 7 has the most (39). By position along the ship, 25 forward · 21 midship · 16 aft. By side, 3 port · 3 starboard · 56 centerline.
Midship cabins (34% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
On the deck plans, 4 of these 62 cabins have no public space directly above or below. 34 sit below public space and 45 sit above public space — potential noise, so check the deck above and below before you book.
Measured on the deck plans, footprints in this category range from 84% to 154% of the ship's average inside cabin, so the cabin number matters.
Deck 7 is the highest deck with 4D cabins and Deck 6 the lowest.
Watch out: public space directly above
Watch out: public space directly below
Photos
Note: These are representative photos of Category 4D staterooms. Individual cabins may vary slightly.
All 62 4D inside cabins by deck
Deck 6 · 23 cabins Deck 6 plan
| Cabin | Setup | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|---|
| 6159 | 4D1 | Forward | Centerline | Average | Public space above and below |
| 6161 | 4D1 | Forward | Centerline | Average | Public space above and below |
| 6165 | 4D1 | Midship | Centerline | Average | Public space below |
| 6169 | 4D1 | Midship | Centerline | −10% | Public space below |
| 6171 | 4D1 | Midship | Centerline | Average | Public space below |
| 6177 | 4D1 | Midship | Centerline | Average | Public space below |
| 6179 | 4D1 | Midship | Centerline | Average | Public space above and below |
| 6187 | 4D1 | Midship | Centerline | Average | Public space below |
| 6191 | 4D1 | Midship | Centerline | −10% | Public space below |
| 6193 | 4D1 | Midship | Centerline | Average | Public space below |
| 6199 | 4D1 | Midship | Centerline | Average | Public space below |
| 6201 | 4D1 | Midship | Centerline | Average | Public space below |
| 6202 | 4D4 | Midship | Centerline | Average | Public space below |
| 6205 | 4D1 | Midship | Centerline | Average | Public space above and below |
| 6206 | 4D4 | Midship | Centerline | Average | Public space above and below |
| 6209 | 4D1 | Midship | Centerline | −10% | Public space below |
| 6211 | 4D1 | Midship | Centerline | Average | Public space above and below |
| 6237 | 4D4 | Midship | Centerline | Average | Public space above and below |
| 6241 | 4D5 | Midship | Centerline | Average | Public space above and below |
| 6261 | 4D1 | Midship | Centerline | Average | Public space below |
| 6265 | 4D1 | Midship | Centerline | Average | Public space below |
| 6271 | 4D1 | Midship | Centerline | −10% | Public space above and below |
| 6275 | 4D1 | Midship | Centerline | Average | Public space above and below |
Deck 7 · 39 cabins Deck 7 plan
| Cabin | Setup | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|---|
| 7101 | 4D3 | Forward | Starboard | +54% | Public space above and below |
| 7102 | 4D3 | Forward | Port | +54% | Public space above and below |
| 7103 | 4D1 | Forward | Starboard | −12% | Public space above and below |
| 7104 | 4D1 | Forward | Port | Average | Public space above and below |
| 7105 | 4D2 | Forward | Starboard | −12% | Public space above |
| 7106 | 4D2 | Forward | Port | Average | Public space above |
| 7109 | 4D1 | Forward | Centerline | −12% | Public space above |
| 7110 | 4D1 | Forward | Centerline | Average | Public space above |
| 7114 | 4D1 | Forward | Centerline | Average | Public space above |
| 7115 | 4D1 | Forward | Centerline | −12% | Public space above |
| 7118 | 4D1 | Forward | Centerline | Average | Public space above |
| 7119 | 4D1 | Forward | Centerline | −12% | Public space above |
| 7122 | 4D4 | Forward | Centerline | Average | Public space above |
| 7123 | 4D1 | Forward | Centerline | −12% | Public space above |
| 7126 | 4D4 | Forward | Centerline | Average | Public space above and below |
| 7127 | 4D5 | Forward | Centerline | −12% | Public space above and below |
| 7130 | 4D5 | Forward | Centerline | Average | Public space below |
| 7131 | 4D5 | Forward | Centerline | −12% | Public space above and below |
| 7134 | 4D5 | Forward | Centerline | Average | Public space below |
| 7135 | 4D5 | Forward | Centerline | −12% | Public space below |
| 7138 | 4D1 | Forward | Centerline | Average | Public space below |
| 7139 | 4D1 | Forward | Centerline | −12% | Public space above and below |
| 7142 | 4D5 | Forward | Centerline | −16% | Public space below |
| 7266 | 4D1 | Aft | Centerline | Average | Public space above and below |
| 7270 | 4D1 | Aft | Centerline | Average | Public space below |
| 7274 | 4D1 | Aft | Centerline | Average | Public space below |
| 7278 | 4D1 | Aft | Centerline | Average | Public space below |
| 7282 | 4D4 | Aft | Centerline | Average | Public space below |
| 7286 | 4D4 | Aft | Centerline | Average | Public space below |
| 7290 | 4D1 | Aft | Centerline | Average | Public space above and below |
| 7309 | 4D1 | Aft | Centerline | −12% | Public space above and below |
| 7315 | 4D1 | Aft | Centerline | −12% | Public space below |
| 7319 | 4D1 | Aft | Centerline | −12% | Quiet |
| 7323 | 4D1 | Aft | Centerline | −12% | Quiet |
| 7327 | 4D1 | Aft | Centerline | −12% | Quiet |
| 7331 | 4D5 | Aft | Centerline | −12% | Quiet |
| 7335 | 4D5 | Aft | Centerline | −12% | Public space above |
| 7339 | 4D5 | Aft | Centerline | −12% | Public space above |
| 7343 | 4D5 | Aft | Centerline | −12% | Public space above |
Compare and explore
Other inside categories on Carnival Legend
- 4AInterior54 cabins
- 4BInterior22 cabins
- 4CInterior29 cabins
- 4EInterior48 cabins
- 4KInterior with Window (Obstructed View)68 cabins