Carnival Legend 4E Inside Cabins
- Class
- Inside
- Category
- 4E · Interior
- Cabins
- 48
- Decks
- 7 (25), 8 (23)
- Position
- 11 forward · 25 midship · 12 aft
- Deck-plan footprint
- 81% to 98% of the ship's average inside cabin
- Quiet cabins
- 1 of 25 checked
- Bed setups
- 3 variants (4E1–4E3)
Sailing on this ship?
Shopping for a inside cabin?
See inside sailings All inside sailings on Carnival Legend4E bed setups
| Setup | Beds and layout | Cabins |
|---|---|---|
| 4E1 | — | 40 |
| 4E2 | Ambulatory Accessible Stateroom. | 3 |
| 4E3 | Connecting door to adjacent stateroom. | 5 |
Every 4E cabin: Two twin beds (convert to king). Desk and seat. Full bathroom with shower. 2 closets.
4E cabin guide
The 48 4E inside cabins are spread over decks 7 and 8; Deck 7 has the most (25). By position along the ship, 11 forward · 25 midship · 12 aft.
Midship cabins (52% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
Of the 25 cabins checked against the deck plans, 1 has no public space directly above or below. 23 sit below public space and 20 sit above public space — potential noise, so check the deck above and below before you book.
Measured on the deck plans, footprints in this category range from 81% to 98% of the ship's average inside cabin, so the cabin number matters.
Deck 8 is the highest deck with 4E cabins and Deck 7 the lowest.
Best located: midship, no public space above or below
Watch out: public space directly above
Watch out: public space directly below
Photos
Note: These are representative photos of Category 4E staterooms. Individual cabins may vary slightly.
All 48 4E inside cabins by deck
Deck 7 · 25 cabins Deck 7 plan
| Cabin | Setup | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|---|
| 7159 | 4E1 | Forward | Centerline | −14% | Public space above and below |
| 7163 | 4E1 | Forward | Centerline | −14% | Public space above and below |
| 7169 | 4E1 | Midship | Centerline | Average | Quiet |
| 7173 | 4E1 | Midship | Centerline | Average | Public space below |
| 7177 | 4E1 | Midship | Centerline | Average | Public space above and below |
| 7183 | 4E1 | Midship | Centerline | Average | Public space above |
| 7187 | 4E1 | Midship | Centerline | Average | Public space above and below |
| 7197 | 4E1 | Midship | Centerline | Average | Public space above and below |
| 7201 | 4E1 | Midship | Centerline | Average | Public space above and below |
| 7207 | 4E1 | Midship | Centerline | Average | Public space above and below |
| 7211 | 4E1 | Midship | Centerline | Average | Public space above |
| 7217 | 4E1 | Midship | Centerline | Average | Public space above |
| 7221 | 4E1 | Midship | Centerline | Average | Public space above and below |
| 7225 | 4E1 | Midship | Centerline | Average | Public space above |
| 7226 | 4E3 | Midship | Centerline | Average | Public space above and below |
| 7229 | 4E1 | Midship | Centerline | Average | Public space above and below |
| 7230 | 4E3 | Midship | Centerline | Average | Public space above and below |
| 7234 | 4E1 | Midship | Centerline | Average | Public space above |
| 7257 | 4E3 | Midship | Centerline | −12% | Public space above and below |
| 7261 | 4E3 | Midship | Centerline | −12% | Public space above and below |
| 7265 | 4E1 | Midship | Centerline | −12% | Public space above |
| 7283 | 4E1 | Midship | Centerline | Average | Public space above and below |
| 7287 | 4E1 | Midship | Centerline | Average | Public space above and below |
| 7293 | 4E1 | Midship | Centerline | Average | Public space above |
| 7297 | 4E1 | Midship | Centerline | Average | Public space above |
Deck 8 · 23 cabins Deck 8 plan
| Cabin | Setup | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|---|
| 8102 | 4E1 | Forward | Centerline | Average | |
| 8103 | 4E1 | Forward | Centerline | −19% | |
| 8106 | 4E1 | Forward | Centerline | Average | |
| 8107 | 4E1 | Forward | Centerline | −19% | |
| 8110 | 4E1 | Forward | Centerline | Average | |
| 8114 | 4E1 | Forward | Centerline | Average | |
| 8118 | 4E1 | Forward | Centerline | Average | Public space below |
| 8122 | 4E3 | Forward | Centerline | −16% | Public space below |
| 8135 | 4E1 | Forward | Centerline | Average | Public space below |
| 8137 | 4E1 | Midship | Centerline | Average | |
| 8143 | 4E1 | Midship | Centerline | Average | |
| 8240 | 4E1 | Aft | Centerline | −16% | |
| 8244 | 4E1 | Aft | Centerline | −16% | |
| 8245 | 4E1 | Aft | Centerline | −16% | |
| 8248 | 4E2 | Aft | Centerline | Average | |
| 8249 | 4E1 | Aft | Centerline | −16% | |
| 8252 | 4E2 | Aft | Centerline | Average | |
| 8253 | 4E1 | Aft | Centerline | Average | |
| 8256 | 4E1 | Aft | Centerline | Average | |
| 8257 | 4E2 | Aft | Centerline | Average | |
| 8260 | 4E1 | Aft | Centerline | Average | Public space below |
| 8261 | 4E1 | Aft | Centerline | Average | |
| 8265 | 4E1 | Aft | Centerline | Average |
Compare and explore
Other inside categories on Carnival Legend
- 4AInterior54 cabins
- 4BInterior22 cabins
- 4CInterior29 cabins
- 4DInterior62 cabins
- 4KInterior with Window (Obstructed View)68 cabins