Last updated: October 18, 2026. Figures are per person, per day for the lowest-priced inside cabin, computed from 27,064 live sailings CruiseSheet tracks.
Cruise pricing at a glance
Across 27,064 upcoming sailings from 17 cruise lines and 210 ships, the median inside-cabin fare is $156.77 per person per day and the average is $234.36 per person per day. Over the last 30 days, 33.9% of tracked sailings recorded a price drop, with a median reduction of $62 per person (6.3%).
| Total sailings tracked | 27,064 |
|---|---|
| Median inside cabin, per person per day | $156.77 |
| Average inside cabin, per person per day | $234.36 |
| Cruise lines tracked | 17 |
| Ships tracked | 210 |
| Share of sailings with a price drop in last 30 days | 33.9% |
| Median price drop (per person) | $62 (6.3%) |
Average inside-cabin price per day by region
Regions ranked from cheapest to most expensive by average inside-cabin fare per person per day.
| Region | Avg $/person/day | Cheapest $/day | Sailings tracked |
|---|---|---|---|
| Mexico | $138.75 | $32.40 | 2,527 |
| Bermuda | $155.29 | $45.57 | 240 |
| Caribbean | $168.08 | $29.75 | 7,271 |
| West Coast | $201.85 | $42.25 | 325 |
| Eastbound Transatlantic | $204.72 | $44.60 | 344 |
| South American | $208.17 | $70.00 | 628 |
| Hawaiian | $208.19 | $62.44 | 201 |
| Westbound Transatlantic | $214.83 | $30.69 | 401 |
| Alaskan | $244.97 | $71.43 | 1,451 |
| South Pacific | $256.42 | $80.06 | 850 |
| Mediterranean | $272.97 | $48.43 | 8,413 |
| African | $281.19 | $78.81 | 83 |
| World | $301.91 | $109.36 | 169 |
| Westbound Panama Canal | $307.31 | $56.31 | 111 |
| Eastbound Panama Canal | $310.46 | $61.06 | 69 |
| Westbound Transpacific | $325.51 | $81.00 | 56 |
| East Coast | $326.96 | $90.31 | 218 |
| Eastbound Transpacific | $335.35 | $64.69 | 76 |
| Asian | $336.14 | $78.86 | 1,155 |
| European | $336.53 | $44.60 | 2,465 |
Cheapest and most expensive month to cruise each region
Based on average inside-cabin fares for departures over the next 12 months. Only months with a meaningful sample are shown.
| Region | Cheapest month | $/day then | Priciest month | $/day then |
|---|---|---|---|---|
| Mexico | April | $112.36 | December | $185.80 |
| Bermuda | October | $133.33 | July | $170.15 |
| Caribbean | October | $141.23 | June | $196.54 |
| West Coast | January | $113.57 | July | $419.54 |
| Eastbound Transatlantic | March | $166.02 | April | $184.58 |
| South American | March | $181.48 | January | $220.62 |
| Hawaiian | January | $139.45 | April | $166.97 |
| Westbound Transatlantic | October | $98.94 | August | $518.23 |
| Alaskan | April | $112.35 | June | $266.60 |
| South Pacific | May | $149.70 | August | $336.28 |
| Mediterranean | January | $167.46 | September | $289.26 |
| World | November | $149.16 | January | $257.26 |
| East Coast | September | $301.95 | October | $346.35 |
| Asian | August | $175.49 | April | $411.54 |
| European | November | $118.00 | August | $404.94 |
Cheapest current cruise per region
The lowest per-person-per-day inside fare on the board right now for each region.
Average inside-cabin price per day by departure month
Fleet-wide average across all regions for the next 12 months of departures.
| Departure month | Avg $/person/day | Sailings |
|---|---|---|
| October 2026 | $176.67 | 487 |
| November 2026 | $152.93 | 1,033 |
| December 2026 | $192.36 | 1,097 |
| January 2027 | $165.57 | 1,138 |
| February 2027 | $184.43 | 988 |
| March 2027 | $196.11 | 1,155 |
| April 2027 | $207.43 | 1,083 |
| May 2027 | $233.10 | 1,274 |
| June 2027 | $250.13 | 1,182 |
| July 2027 | $247.29 | 1,274 |
| August 2027 | $247.20 | 1,243 |
| September 2027 | $241.12 | 1,181 |
| October 2027 | $227.09 | 702 |
Frequently asked questions
What is the cheapest cruise region right now?
Mexico is the cheapest, averaging $138.75 per person per day for an inside cabin across 2,527 tracked sailings. The most expensive is European at $336.53 per person per day.
What is the cheapest month for a Caribbean cruise?
October is the cheapest month for a Caribbean cruise, averaging $141.23 per person per day, versus $196.54 in June, the most expensive month.
How much does a cruise cost per day?
The median cruise tracked by CruiseSheet costs $156.77 per person per day for an inside cabin, with an average of $234.36 across 27,064 sailings from 17 cruise lines.
How often do cruise prices drop?
In the last 30 days, 33.9% of tracked sailings had a price drop, with a median reduction of $62 per person (6.3%).
What is the cheapest cruise available right now?
The lowest per-day fare currently tracked is a 4-night Norwegian Getaway sailing from Port Canaveral at $29.75 per person per day ($119 total for an inside cabin).
Methodology: statistics are computed from CruiseSheet's price tracking of 27,064 currently bookable sailings and its recorded price history. "Per person per day" reflects the lowest available inside-cabin fare divided by the number of nights. Data as of October 18, 2026.