Get ready for twenty-eight nights of exciting cruising across the sea when you book your cabin on the Holland America Westerdam from Tokyo and back again.
Spending time at extremely rare destinations like Sokcho, Yeosu, and Omaezaki makes this trip noteworthy. This route is an interesting one for the Westerdam. Actually, this is the only time it's going to sail it!
We include all meals, entertainment, port charges, and taxes in this, so there are no sneaky extra fees. Coming in at less than $160 a day, this represents a deal.
Over 1,900 guests can travel on this top-rated Vista class cruise ship, based in Tokyo and Vancouver and refurbished just two years ago in 2023.
The Westerdam Holland America has five jacuzzis, a spa, a gym, and a casino.
Since being listed six months ago, The price of this sailing has ranged between $4,454 and $4,494 for a room, including $0 in taxes and port charges. The accompanying graph indicates the price over time for every type of cabin. Today this itinerary is at its minimum price, so lock in your room now before it goes up.
This sailing consists of twenty days in port and seven days at sea. High points include visits to rare stops like Sokcho, Yeosu, and Omaezaki in addition to long stops in Kobe, Nagasaki, Kanazawa, Kochi and more.
Date | Port | Arrive | Depart |
---|---|---|---|
Sun, Oct 11 | Tokyo, Japan | 7:00pm | |
Mon, Oct 12 | Omaezaki, Japan | 7:00am | 4:00pm |
Tue, Oct 13 | Kobe, Japan | 9:00am | 7:00pm |
Wed, Oct 14 | Kochi, Japan | 8:00am | 9:00pm |
Thu, Oct 15 | International Date Line (Cruising) | ||
Kanmon Straits, Japan (Cruising) | |||
Thu, Oct 15 | Fukuoka, Japan | 8:00am | 4:00pm |
Fri, Oct 16 | Sokcho, South Korea | 10:00am | 8:00pm |
Sat, Oct 17 | At Sea | ||
Sun, Oct 18 | Kanazawa, Japan | 8:00am | 7:00pm |
Mon, Oct 19 | Sakata, Japan | 10:00am | 6:00pm |
Tue, Oct 20 | Hakodate, Japan | 8:00am | 5:00pm |
Wed, Oct 21 | Miyako, Japan | 8:00am | 5:00pm |
Thu, Oct 22 | At Sea | ||
Fri, Oct 23 | Tokyo, Japan | 8:00am | 7:00pm |
Sat, Oct 24 | Shimizu, Japan | 8:00am | 5:00pm |
Sun, Oct 25 | At Sea | ||
Mon, Oct 26 | Kagoshima, Japan | 8:00am | 5:00pm |
Tue, Oct 27 | Nagasaki, Japan | 8:00am | 8:00pm |
Wed, Oct 28 | Yeosu, South Korea | 8:00am | 5:00pm |
Thu, Oct 29 | At Sea | ||
Fri, Oct 30 | Seoul, South Korea | 8:00am | |
Sat, Oct 31 | 4:00pm | ||
Sun, Nov 1 | Cheju City, South Korea | 12:00pm | 6:00pm |
Mon, Nov 2 | Busan, South Korea | 8:00am | 5:00pm |
Tue, Nov 3 | Fukuoka, Japan | 8:00am | 6:00pm |
Wed, Nov 4 | International Date Line (Cruising) | ||
Kanmon Straits, Japan (Cruising) | |||
Wed, Nov 4 | Kobe, Japan | 6:30am | 11:00pm |
Thu, Nov 5 | At Sea | ||
Fri, Nov 6 | Tokyo, Japan | 8:00am |
The Westerdam sails this route once next year, but doesn't sail it this year. This is the only ship that sails this exact route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price.
Want to hear about the best deals and cruise tips every week? Sign up for our free weekly VIP Newsletter, customized exactly to your preferences!
Last Updated: Jul 3, 2025
Last Modified: Jul 3, 2025
We use cookies to personalize your experience and to help us show you the best cruises. By continuing to use this site you agree to our use of cookies. Our full privacy policy is available here