77 Night Australia, Asia & Alaska Voyage aboard the Viking Venus
Settle in for seventy-seven nights of exciting cruising through the Pacific when you step aboard the Viking Venus from Sydney to Vancouver.
Stopping in exotic ports such as Homer, Thursday Island, and Sapporo makes this sailing noteworthy. This route is an interesting one for the Viking Venus. As a matter of fact, it sails it only once.
Our price includes all meals, entertainment, port charges, and taxes. No sneaky extra fees!
The Viking Venus
The Viking Venus Viking Ocean Cruises, based in Alaska, Asia, and the South Pacific and built only five years ago in 2021, is a highly-rated Ocean class cruise ship that can accomodate more than 900 travelers.
The Viking Venus Viking Ocean Cruises boasts a jacuzzi, a spa, and a gym.
Your Itinerary
This sailing spends twenty-two days at sea and fifty-four days in port. Major features include long stops in Kelang, Osaka, and Beppu in addition to visits to very uncommon cities like Homer, Thursday Island, and Sapporo.
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Sun, Mar 14 | Sydney, Australia | 11:00pm | |
| Mon, Mar 15 | Newcastle, Australia | 8:00am | 6:00pm |
| Tue, Mar 16 | At Sea | ||
| Wed, Mar 17 | Brisbane, Australia | 8:00am | 6:00pm |
| Thu, Mar 18 | At Sea | ||
| Fri, Mar 19 | Airlie Beach, Australia | 8:00am | 6:00pm |
| Sat, Mar 20 | Townsville, Australia | 8:00am | 6:00pm |
| Sun, Mar 21 | Cairns, Australia | 8:00am | 6:00pm |
| Mon, Mar 22 | At Sea | ||
| Tue, Mar 23 | Thursday Island, Australia | 7:00am | 2:00pm |
| Wed, Mar 24 | At Sea | ||
| Thu, Mar 25 | Darwin, Australia | 12:00pm | |
| Fri, Mar 26 | 2:00pm | ||
| Sat, Mar 27 | At Sea | ||
| Sun, Mar 28 | Komodo Island, Indonesia | 8:30am | 3:00pm |
| Mon, Mar 29 | Lombok, Indonesia | 1:00pm | 7:00pm |
| Tue, Mar 30 | Bali, Indonesia | 6:00am | |
| Wed, Mar 31 | 2:00pm | ||
| Thu, Apr 1 | Surabaya, Indonesia | 11:00am | 6:00pm |
| Fri, Apr 2 | Semarang, Indonesia | 8:00am | 6:00pm |
| Sat, Apr 3 | At Sea | ||
| Sun, Apr 4 | Singapore | 1:00pm | |
| Mon, Apr 5 | 4:30pm | ||
| Tue, Apr 6 | Kelang, Malaysia (Kuala Lumpur) | 8:00am | 7:00pm |
| Wed, Apr 7 | Strait Of Malacca (Cruising) | ||
| Thu, Apr 8 | At Sea | ||
| Fri, Apr 9 | Ko Samui, Thailand | 8:00am | 4:00pm |
| Sat, Apr 10 | Laem Chabang, Thailand (Bangkok) | 8:00am | |
| Sun, Apr 11 | |||
| Mon, Apr 12 | 6:00pm | ||
| Tue, Apr 13 | Sihanoukville, Cambodia | 12:00pm | |
| Wed, Apr 14 | 8:00pm | ||
| Thu, Apr 15 | At Sea | ||
| Fri, Apr 16 | Nha Trang, Vietnam | 12:00pm | |
| Sat, Apr 17 | |||
| Sun, Apr 18 | 2:00pm | ||
| Mon, Apr 19 | At Sea | ||
| Tue, Apr 20 | Da Nang, Vietnam | 8:00am | 6:00pm |
| Wed, Apr 21 | Halong Bay, Vietnam (Hanoi, Vietnam) | 12:00pm | |
| Thu, Apr 22 | 1:30pm | ||
| Fri, Apr 23 | At Sea | ||
| Sat, Apr 24 | Hong Kong | 8:00am | |
| Sun, Apr 25 | |||
| Mon, Apr 26 | 11:00pm | ||
| Tue, Apr 27 | At Sea | ||
| Wed, Apr 28 | Taipei, Taiwan | 8:00am | 4:00pm |
| Thu, Apr 29 | At Sea | ||
| Fri, Apr 30 | Nagasaki, Japan | 8:00am | 6:00pm |
| Sat, May 1 | Kagoshima, Japan | 7:00am | 5:00pm |
| Sun, May 2 | Beppu, Japan | 9:30am | 10:00pm |
| Mon, May 3 | Hiroshima, Japan | 8:00am | |
| Tue, May 4 | 12:00pm | ||
| Wed, May 5 | Osaka, Japan | 9:00am | 8:00pm |
| Thu, May 6 | Shimizu, Japan | 6:00pm | |
| Fri, May 7 | 6:00pm | ||
| Sat, May 8 | Tokyo, Japan | 8:00am | |
| Sun, May 9 | |||
| Mon, May 10 | 7:00pm | ||
| Tue, May 11 | At Sea | ||
| Wed, May 12 | Sapporo, Japan | 6:00pm | |
| Thu, May 13 | 6:00pm | ||
| Fri, May 14 | At Sea | ||
| Sat, May 15 | At Sea | ||
| Sun, May 16 | At Sea | ||
| Mon, May 17 | At Sea | ||
| Tue, May 18 | International Date Line (Cruising) | ||
| Tue, May 18 | At Sea | ||
| Wed, May 19 | At Sea | ||
| Thu, May 20 | Kodiak, AK | 8:00am | 6:00pm |
| Fri, May 21 | Homer, AK | 8:00am | 6:00pm |
| Sat, May 22 | Seward, AK | 8:00am | 6:00pm |
| Sun, May 23 | Valdez, AK | 8:00am | 4:00pm |
| Mon, May 24 | Hubbard Glacier, AK (Cruising) | ||
| Tue, May 25 | Icy Strait Point, AK | 8:00am | 6:00pm |
| Glacier Bay National Park, AK (Cruising) | |||
| Wed, May 26 | Sitka, AK | 8:00am | 4:00pm |
| Thu, May 27 | Ketchikan, AK | 8:00am | 2:00pm |
| Fri, May 28 | Inside Passage, AK (Cruising) | ||
| Sat, May 29 | Vancouver, Canada | 7:00am |
Alternate Sailings
The Viking Venus sails this route once next year, but doesn't sail it this year. No other ship sails this exact same route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price for a balcony cabin.
Book Your Cruise
Since it was first listed on January 14th of last year, The cost of a balcony cabin on this sailing has ranged between $36,995 and $57,495 including taxes and port charges. The accompanying graph indicates the price over time for the different types of cabin.
|
balcony
|
suite
|
|---|---|
|
$45,395
|
Sold Out
|
|
$589.55/day
|
|
| Book |
Last Updated: Jul 17, 2026
Last Modified: Jul 15, 2026