Prepare for sixty-seven nights of luxurious cruising all over the world when you reserve your balcony cabin on the Oceania Vista from New York and back again.
With this Labor Day sailing you will spend time in usual ports such as Southhampton, New York, and Copenhagen plus very uncommon ports such as Siglufjörður, Dingle, and Bantry. This route is a rare one for the Vista. In fact, it sails it just once.
We include all all taxes and fees in this price, so there are no sneaky extra fees. What makes this cruise special is that if you book now you can get a balcony balcony stateroom for the interior price!
Over 1,200 people can cruise on this top-rated Allura class ship, based in Port Canaveral and built only two years ago in 2023.
The Vista Oceania delights guests with a casino, a gym, a spa, and a jacuzzi.
Since being listed 18 days ago, The cost of a balcony stateroom on this cruise has fluctuated between $33,599 and $34,199 inclusive of $0 in taxes and port charges. This graph displays the price over time for each class of cabin. At only $600 higher than the all time low of $33,599 now is a great time to lock in your balcony room
This sailing spends fifty-one days in port and fifteen days at sea. Major features include visits to extremely rare stops like Siglufjörður, Dingle, and Bantry in addition to long stops in Southhampton, Warnemunde, Boston, Belfast and more.
Date | Port | Arrive | Depart |
---|---|---|---|
Thu, Jul 9 | New York, NY | 5:00pm | |
Fri, Jul 10 | At Sea | ||
Sat, Jul 11 | Halifax, Canada | 8:00am | 4:00pm |
Sun, Jul 12 | Sydney, Canada | 9:00am | 6:00pm |
Mon, Jul 13 | St. Pierre And Miquelon, France | 8:00am | 6:00pm |
Tue, Jul 14 | St. John's, Canada | 8:00am | 4:00pm |
Wed, Jul 15 | At Sea | ||
Thu, Jul 16 | At Sea | ||
Fri, Jul 17 | At Sea | ||
Sat, Jul 18 | Grundarfjordur, Iceland | 9:00am | 5:00pm |
Sun, Jul 19 | Akureyri, Iceland | 11:00am | 8:00pm |
Mon, Jul 20 | Siglufjörður, Iceland | 7:00am | 5:00pm |
Tue, Jul 21 | Isafjordur, Iceland | 7:00am | 5:00pm |
Wed, Jul 22 | Reykjavik, Iceland | 7:00am | |
Thu, Jul 23 | 6:00pm | ||
Fri, Jul 24 | Heimaey, Iceland | 8:00am | 4:00pm |
Sat, Jul 25 | Djupivogur, Iceland | 7:00am | 5:00pm |
Sun, Jul 26 | At Sea | ||
Mon, Jul 27 | Ålesund, Norway | 8:00am | 6:00pm |
Tue, Jul 28 | Maloy, Norway | 8:00am | 6:00pm |
Wed, Jul 29 | Haugesund, Norway | 8:00am | 8:00pm |
Thu, Jul 30 | At Sea | ||
Fri, Jul 31 | Amsterdam, Holland | 8:00am | 5:00pm |
Sat, Aug 1 | Zeebrugge, Belgium | 7:00am | 5:00pm |
Sun, Aug 2 | Southhampton, England (London) | 7:00am | 5:00pm |
Mon, Aug 3 | Portland, England | 7:00am | 5:00pm |
Tue, Aug 4 | Falmouth, England | 7:00am | 4:00pm |
Wed, Aug 5 | Dingle, Ireland | 11:00am | 7:00pm |
Thu, Aug 6 | Bantry, Ireland | 7:00am | 5:00pm |
Fri, Aug 7 | Cork, Ireland | 7:00am | 5:00pm |
Sat, Aug 8 | Waterford, Ireland | 7:00am | 5:00pm |
Sun, Aug 9 | Holyhead, Wales | 7:00am | 5:00pm |
Mon, Aug 10 | Liverpool, England | 7:00am | 5:00pm |
Tue, Aug 11 | Dublin, Ireland | 7:00am | 5:00pm |
Wed, Aug 12 | Belfast, Northern Ireland | 6:20am | 7:00pm |
Thu, Aug 13 | Douglas, Isle of Man | 8:00am | 6:00pm |
Fri, Aug 14 | Londonderry, Ireland | 7:00am | 7:00pm |
Sat, Aug 15 | Portree, United Kingdom | 9:00am | 6:00pm |
Sun, Aug 16 | Scrabster, Scotland | 7:00am | 5:00pm |
Mon, Aug 17 | Invergordon, Scotland | 7:00am | 5:00pm |
Tue, Aug 18 | At Sea | ||
Wed, Aug 19 | Kristiansand, Norway | 7:00am | 5:00pm |
Thu, Aug 20 | Copenhagen, Denmark | 10:00am | |
Fri, Aug 21 | 8:00pm | ||
Sat, Aug 22 | Warnemunde, Germany (Berlin) | 7:00am | 9:00pm |
Sun, Aug 23 | Ronne, Denmark | 7:00am | 5:00pm |
Mon, Aug 24 | Karlskrona, Sweden | 7:00am | 4:00pm |
Tue, Aug 25 | At Sea | ||
Wed, Aug 26 | At Sea | ||
Thu, Aug 27 | Southhampton, England (London) | 7:00am | 9:00pm |
Fri, Aug 28 | Le Havre, France (Paris) | 8:00am | 9:00pm |
Sat, Aug 29 | St. Malo, France | 10:00am | 8:00pm |
Sun, Aug 30 | Falmouth, England | 7:00am | 5:15pm |
Mon, Aug 31 | Dublin, Ireland | 9:30am | 7:00pm |
Tue, Sep 1 | Holyhead, Wales | 7:00am | 7:00pm |
Wed, Sep 2 | Glasgow, Scotland | 7:00am | 4:00pm |
Thu, Sep 3 | Killybegs, Ireland | 8:00am | 5:00pm |
Fri, Sep 4 | At Sea | ||
Sat, Sep 5 | At Sea | ||
Sun, Sep 6 | At Sea | ||
Mon, Sep 7 | At Sea | ||
Tue, Sep 8 | Corner Brook, Canada | 9:00am | 5:00pm |
Wed, Sep 9 | Sydney, Canada | 10:00am | 8:00pm |
Thu, Sep 10 | At Sea | ||
Fri, Sep 11 | Boston, MA | 10:00am | 10:00pm |
Sat, Sep 12 | At Sea | ||
Sun, Sep 13 | New York, NY | 8:00am | |
Mon, Sep 14 |
The Vista sails this route once next year, but doesn't sail it this year. This is the only ship that sails this exact route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price for a balcony cabin.
Want to hear about the best deals and cruise tips every week? Sign up for our free weekly VIP Newsletter, customized exactly to your preferences!
Last Updated: Jul 3, 2025
Last Modified: Jul 3, 2025
We use cookies to personalize your experience and to help us show you the best cruises. By continuing to use this site you agree to our use of cookies. Our full privacy policy is available here