Prepare for sixty-four nights of luxurious cruising through the Atlantic when you reserve your balcony cabin on the Oceania Vista from London to New York.
With this Labor Day sailing you will spend time in usual ports such as Copenhagen plus very uncommon ports such as Liepāja, Helsingborg, and Gothenborg. This route is a rare one for the Vista. In fact, it sails it just once.
We include all all taxes and fees in this price, so there are no sneaky extra fees. What makes this cruise special is that if you book now you can get a balcony balcony stateroom for the interior price!
The Vista Oceania, based in Port Canaveral and built less than two years ago in 2023, is a top-rated Allura class cruise ship that can house comfortably over 1,200 people.
The Vista Oceania is home to a gym, a spa, a jacuzzi, and a casino.
Since being listed a few months ago, The cost of a balcony stateroom on this cruise has fluctuated between $34,499 and $35,099 inclusive of $0 in taxes and port charges. This graph displays the price over time for each class of cabin. At only $600 higher than the all time low of $34,499 now is a great time to lock in your balcony room
This sailing spends fifty days in port and thirteen days at sea. Major features include visits to extremely rare stops like Liepāja, Helsingborg, and Gothenborg in addition to long stops in Kiel and Warnemunde.
Date | Port | Arrive | Depart |
---|---|---|---|
Mon, Jul 5 | Southhampton, England (London) | 4:00pm | |
Tue, Jul 6 | At Sea | ||
Wed, Jul 7 | Edinburgh, Scotland | 8:00am | 5:00pm |
Thu, Jul 8 | Invergordon, Scotland | 8:00am | 5:00pm |
Fri, Jul 9 | Kirkwall, Scotland | 8:00am | 5:00pm |
Sat, Jul 10 | Portree, United Kingdom | 7:00am | 4:00pm |
Sun, Jul 11 | Glasgow, Scotland | 11:00am | 7:00pm |
Mon, Jul 12 | Belfast, Northern Ireland | 8:00am | 5:00pm |
Tue, Jul 13 | Dublin, Ireland | 8:00am | 5:00pm |
Wed, Jul 14 | Cork, Ireland | 8:00am | 5:00pm |
Thu, Jul 15 | At Sea | ||
Fri, Jul 16 | Le Havre, France (Paris) | 7:00am | 4:00pm |
Sat, Jul 17 | Dover, England (London) | 8:00am | 5:00pm |
Sun, Jul 18 | Zeebrugge, Belgium | 8:00am | 5:00pm |
Mon, Jul 19 | Amsterdam, Holland | 8:00am | 5:00pm |
Tue, Jul 20 | At Sea | ||
Wed, Jul 21 | Kristiansand, Norway | 8:00am | 5:00pm |
Thu, Jul 22 | Oslo, Norway | 7:00am | 4:00pm |
Fri, Jul 23 | Aarhus, Denmark | 11:00am | 7:00pm |
Sat, Jul 24 | Kiel, Germany | 8:00am | 10:00pm |
Sun, Jul 25 | Helsingborg, Sweden | 10:00am | 8:00pm |
Mon, Jul 26 | Copenhagen, Denmark | 7:00am | |
Tue, Jul 27 | 4:00pm | ||
Wed, Jul 28 | Warnemunde, Germany (Berlin) | 7:00am | 10:00pm |
Thu, Jul 29 | At Sea | ||
Fri, Jul 30 | Ronne, Denmark | 8:00am | 5:00pm |
Sat, Jul 31 | Gdansk, Poland | 8:00am | 5:00pm |
Sun, Aug 1 | Klaipeda, Lithuania | 8:00am | 5:00pm |
Mon, Aug 2 | Liepāja, Latvia | 7:00am | 4:00pm |
Tue, Aug 3 | Riga, Latvia | 7:00am | 4:00pm |
Wed, Aug 4 | Tallinn, Estonia | 10:00am | 6:00pm |
Thu, Aug 5 | Helsinki, Finland | 8:00am | 5:00pm |
Fri, Aug 6 | Stockholm, Sweden | 9:00am | |
Sat, Aug 7 | 4:00pm | ||
Sun, Aug 8 | Visby, Sweden | 8:00am | 5:00pm |
Mon, Aug 9 | Karlskrona, Sweden | 8:00am | 5:00pm |
Tue, Aug 10 | Copenhagen, Denmark | 8:00am | 5:00pm |
Wed, Aug 11 | Gothenborg, Sweden | 8:00am | 5:00pm |
Thu, Aug 12 | At Sea | ||
Fri, Aug 13 | Haugesund, Norway | 8:00am | 5:00pm |
Sat, Aug 14 | Flam, Norway | 8:00am | 5:00pm |
Sun, Aug 15 | Bergen, Norway | 8:00am | 5:00pm |
Mon, Aug 16 | Ålesund, Norway | 8:00am | 5:00pm |
Tue, Aug 17 | At Sea | ||
Wed, Aug 18 | Seydisfjordur, Iceland | 7:00am | 4:00pm |
Thu, Aug 19 | Akureyri, Iceland | 8:00am | 5:00pm |
Fri, Aug 20 | Isafjordur, Iceland | 8:00am | 5:00pm |
Sat, Aug 21 | Reykjavik, Iceland | 7:00am | |
Sun, Aug 22 | 5:00pm | ||
Mon, Aug 23 | Grundarfjordur, Iceland | 8:00am | 5:00pm |
Tue, Aug 24 | At Sea | ||
Wed, Aug 25 | Prince Christian Sound (Cruising) | ||
Thu, Aug 26 | Paamiut, Greenland | 8:00am | 5:00pm |
Fri, Aug 27 | Nuuk, Greenland | 8:00am | 5:00pm |
Sat, Aug 28 | At Sea | ||
Sun, Aug 29 | At Sea | ||
Mon, Aug 30 | Corner Brook, Canada | 9:00am | 6:00pm |
Tue, Aug 31 | At Sea | ||
Wed, Sep 1 | Charlottetown, Canada | 8:00am | 5:00pm |
Thu, Sep 2 | Sydney, Canada | 8:00am | 5:00pm |
Fri, Sep 3 | Halifax, Canada | 10:00am | 6:00pm |
Sat, Sep 4 | At Sea | ||
Sun, Sep 5 | Boston, MA | 8:00am | 5:00pm |
Mon, Sep 6 | At Sea | ||
Tue, Sep 7 | New York, NY | 7:00am |
No other ship sails this exact same route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price for a balcony cabin.
Want to hear about the best deals and cruise tips every week? Sign up for our free weekly VIP Newsletter, customized exactly to your preferences!
Last Updated: Jul 3, 2025
Last Modified: Jul 3, 2025
We use cookies to personalize your experience and to help us show you the best cruises. By continuing to use this site you agree to our use of cookies. Our full privacy policy is available here